External Sector / Imports and Exports by HS Chapter / Imports

71 - Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin

204.41K
US dollar Apr 2023
-33.1 vs. last month
57.9 vs. same month last year
597.3K
US dollar Q1 2023
7.4 vs. last quarter
62.3 vs. same quarter last year
1.7M
US dollar 2022
18.1 vs. last year
from 1.44M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 121.75 27.26 84.33 104.23 126.14 73.20 103.87 124.08 233.37 147.22 109.14 136.86 66.30 56.41 78.88 54.74 119.74 240.81 167.46 198.25
Feb 109.56 29.53 68.79 310.51 204.47 171.69 79.76 67.23 78.51 98.20 160.41 53.46 61.01 68.63 63.61 237.37 161.11 159.69 85.64 93.30
Mar 155.62 30.31 214.42 135.70 228.08 168.23 53.54 86.42 120.85 119.31 66.13 80.90 77.08 25.28 77.57 93.02 28.46 213.83 114.98 305.76
Apr 91.47 42.20 18.75 69.99 80.96 45.18 90.79 48.00 87.66 76.37 174.91 80.06 47.44 37.27 40.02 51.73 6.64 118.51 129.47 204.41
May 37.76 29.64 120.66 232.62 155.27 30.92 71.87 133.79 37.87 100.21 103.39 86.21 76.32 54.50 62.44 38.07 103.51 66.14 231.19
Jun 99.22 30.74 41.51 76.57 223.22 74.22 32.92 66.51 105.80 79.99 105.28 55.92 44.14 57.65 33.42 90.44 5.49 100.26 54.84
Jul 99.18 44.29 35.18 109.53 79.45 116.80 58.85 70.26 44.67 104.67 164.35 405.83 47.72 46.39 56.27 43.82 5.25 36.36 143.87
Aug 54.91 66.30 55.19 189.03 169.20 73.55 86.32 50.73 52.71 69.10 258.37 104.54 56.68 46.02 28.58 53.11 16.64 38.66 48.75
Sep 47.21 136.73 160.60 45.68 179.85 38.88 53.49 43.45 63.48 369.47 78.90 30.95 111.53 47.86 62.44 72.46 12.53 88.74 167.16
Oct 123.95 85.77 108.59 16.14 94.72 76.51 74.28 279.75 85.74 158.29 63.21 49.12 123.25 104.69 44.02 65.97 93.56 90.29 129.64
Nov 122.08 86.15 128.80 224.60 86.05 53.33 132.16 50.73 158.32 121.37 101.91 52.82 63.66 66.56 39.17 236.82 35.61 129.83 122.56
Dec 81.57 82.34 196.91 264.84 115.11 305.80 188.37 149.57 134.41 342.69 126.15 80.32 129.10 66.81 316.31 174.66 202.99 155.68 303.99
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 386.93 87.10 367.53 550.44 558.70 413.12 237.17 277.73 432.73 364.73 335.68 271.22 204.38 150.32 220.06 385.13 309.32 614.32 368.08 597.30
Q2 228.45 102.58 180.92 379.18 459.45 150.32 195.59 248.30 231.33 256.57 383.58 222.19 167.90 149.43 135.89 180.24 115.63 284.91 415.51
Q3 201.30 247.32 250.96 344.24 428.50 229.22 198.67 164.44 160.86 543.24 501.62 541.32 215.93 140.27 147.29 169.40 34.42 163.76 359.78
Q4 327.61 254.26 434.30 505.58 295.88 435.64 394.81 480.05 378.46 622.35 291.27 182.27 316.00 238.05 399.49 477.45 332.16 375.80 556.19
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1,144.28 691.26 1,233.72 1,779.45 1,742.53 1,228.30 1,026.23 1,170.52 1,203.39 1,786.89 1,512.15 1,217.00 904.22 678.06 902.73 1,212.21 791.53 1,438.80 1,699.55
Data
ID 3958
Range Jan 2004 - Apr 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority