External Sector / Imports and Exports by HS Chapter / Imports

65 - Headgear and parts thereof

210.7K
US dollar Apr 2023
29.8 vs. last month
76.0 vs. same month last year
566.96K
US dollar Q1 2023
-18.5 vs. last quarter
54.2 vs. same quarter last year
2M
US dollar 2022
40.1 vs. last year
from 1.43M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 14.04 17.13 21.24 27.78 32.68 41.68 49.04 65.03 113.52 78.27 101.08 69.59 56.53 81.29 56.84 133.78 117.96 84.99 102.11 160.30
Feb 9.70 13.13 18.46 18.90 38.41 30.71 31.64 44.57 52.98 62.71 62.59 39.66 32.46 61.48 81.34 187.95 73.74 92.43 137.77 244.28
Mar 19.26 11.61 31.73 37.95 55.07 39.49 36.81 55.87 39.24 48.91 49.06 69.73 86.62 113.56 73.38 313.79 66.15 118.06 127.81 162.38
Apr 18.21 12.11 22.51 31.10 29.73 44.07 39.82 37.92 49.76 44.96 77.88 59.51 52.05 62.14 90.01 133.35 16.89 128.61 119.73 210.70
May 29.35 29.26 22.77 31.04 44.82 24.65 48.22 57.54 60.24 71.98 43.12 77.06 59.64 95.09 78.35 145.88 14.02 82.17 134.97
Jun 8.28 17.10 16.30 29.76 67.05 30.73 31.70 29.39 67.16 59.14 75.33 43.02 58.18 68.80 76.11 162.95 26.44 68.97 231.69
Jul 23.55 13.94 32.97 33.86 31.99 23.64 23.84 49.33 51.64 58.46 78.32 85.14 85.57 71.07 79.82 138.77 26.04 81.15 141.53
Aug 30.76 15.00 17.70 31.66 51.51 22.01 20.26 31.59 29.67 31.28 36.93 35.20 72.95 69.92 85.12 86.70 18.43 103.47 169.33
Sep 12.06 12.14 31.62 17.12 54.66 19.04 16.73 40.67 60.11 50.36 65.18 52.00 133.62 37.16 135.66 84.26 123.26 89.44 138.02
Oct 20.32 10.08 30.84 21.29 35.84 45.85 31.22 41.45 40.28 61.77 129.01 114.72 53.49 51.61 109.85 73.14 36.16 132.53 145.58
Nov 23.02 17.14 14.48 30.79 26.64 33.96 68.19 71.33 76.58 59.57 75.82 49.80 85.81 104.96 92.22 119.20 80.17 168.18 214.41
Dec 40.15 26.67 37.73 58.35 36.52 41.80 73.45 67.13 134.60 191.87 177.65 126.47 115.52 143.41 143.13 190.84 176.75 276.93 336.08
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 43.00 41.87 71.43 84.63 126.16 111.88 117.49 165.47 205.74 189.90 212.73 178.98 175.62 256.33 211.56 635.52 257.85 295.48 367.70 566.96
Q2 55.85 58.47 61.58 91.90 141.60 99.45 119.74 124.85 177.15 176.08 196.33 179.59 169.87 226.04 244.47 442.18 57.36 279.76 486.38
Q3 66.37 41.08 82.28 82.65 138.16 64.69 60.84 121.59 141.41 140.11 180.43 172.34 292.13 178.16 300.61 309.73 167.74 274.06 448.88
Q4 83.50 53.88 83.05 110.43 98.99 121.62 172.87 179.91 251.47 313.21 382.48 290.98 254.82 299.99 345.21 383.18 293.08 577.64 696.07
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
248.72 195.30 298.34 369.62 504.92 397.63 470.95 591.82 775.77 819.30 971.97 821.89 892.44 960.51 1,101.85 1,770.60 776.02 1,426.94 1,999.04
Data
ID 3952
Range Jan 2004 - Apr 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority