External Sector / Imports and Exports by HS Chapter / Imports

64 - Footwear; gaiters and the like; parts of such articles

1.39M
US dollar Mar 2023
48.9 vs. last month
27.2 vs. same month last year
3.41M
US dollar Q1 2023
9.2 vs. last quarter
18.0 vs. same quarter last year
13.55M
US dollar 2022
24.3 vs. last year
from 10.90M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.19 0.16 0.19 0.21 0.27 0.31 0.30 0.30 0.55 0.56 0.37 0.57 0.56 0.74 1.13 0.88 1.01 0.59 1.00 1.08
Feb 0.16 0.15 0.21 0.23 0.26 0.27 0.28 0.42 0.42 0.40 0.50 0.60 0.64 0.60 0.70 0.91 0.73 0.66 0.80 0.94
Mar 0.17 0.19 0.15 0.26 0.39 0.31 0.42 0.32 0.35 0.60 0.61 0.96 0.72 0.90 0.82 1.54 0.82 0.79 1.09 1.39
Apr 0.17 0.20 0.23 0.21 0.23 0.30 0.33 0.44 0.65 0.62 0.59 0.76 0.81 0.75 0.79 1.03 0.17 1.04 0.92
May 0.16 0.23 0.28 0.27 0.34 0.23 0.44 0.51 0.41 0.76 0.75 0.91 0.74 0.69 0.92 1.16 0.12 0.86 1.14
Jun 0.12 0.17 0.18 0.31 0.48 0.35 0.32 0.62 0.56 0.79 0.94 0.63 0.69 0.84 0.74 0.82 0.32 0.95 1.67
Jul 0.17 0.21 0.29 0.46 0.32 0.39 0.44 0.50 0.59 0.60 0.59 0.62 0.53 0.69 1.11 1.20 0.22 0.87 1.46
Aug 0.14 0.15 0.21 0.16 0.31 0.40 0.37 0.54 0.45 0.58 0.47 0.68 0.90 1.12 0.86 0.66 0.33 0.64 1.34
Sep 0.15 0.14 0.16 0.27 0.23 0.25 0.34 0.33 0.55 0.54 0.69 1.06 0.65 0.63 0.73 0.87 0.41 0.96 1.00
Oct 0.17 0.19 0.18 0.23 0.24 0.38 0.42 0.48 0.69 0.64 1.06 0.70 0.83 0.82 0.98 1.43 0.45 0.88 1.11
Nov 0.28 0.25 0.26 0.29 0.40 0.42 0.47 0.46 1.15 0.92 1.11 0.63 1.19 1.61 1.92 1.87 0.53 1.25 0.92
Dec 0.29 0.35 0.38 0.46 0.38 0.52 0.45 0.72 0.82 1.09 1.01 1.24 0.87 0.89 0.94 1.21 0.63 1.41 1.09
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.52 0.49 0.54 0.70 0.92 0.90 1.00 1.04 1.32 1.57 1.48 2.13 1.93 2.24 2.65 3.33 2.56 2.04 2.89 3.41
Q2 0.45 0.60 0.69 0.79 1.06 0.88 1.09 1.58 1.63 2.17 2.28 2.31 2.24 2.28 2.45 3.01 0.60 2.86 3.73
Q3 0.46 0.50 0.66 0.89 0.86 1.04 1.15 1.37 1.59 1.71 1.75 2.36 2.08 2.44 2.71 2.73 0.96 2.47 3.81
Q4 0.74 0.79 0.82 0.98 1.02 1.32 1.34 1.66 2.66 2.65 3.18 2.56 2.89 3.32 3.84 4.50 1.60 3.54 3.12
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
2.17 2.37 2.71 3.36 3.86 4.13 4.57 5.65 7.20 8.09 8.69 9.36 9.14 10.28 11.65 13.58 5.73 10.90 13.55
Data
ID 3951
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority