Real Sector / Prices / National / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Furniture, furnishings, and loose carpets

Furniture, furnishings and loose carpets (d)

95.77
Index May 2024
No significant change vs. last month
-5.4%. vs. same month last year
96.56
Index Q1 2024
-2.8%. vs. last quarter
-0.4%. vs. same quarter last year
98.92
Index 2023
-0.6%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 39.98 48.03 49.26 50.47 58.65 63.73 63.74 81.14 95.30 97.69 95.53 95.23 95.70 94.05 93.50 87.93 92.60 94.75 101.37 97.17
Feb 41.05 48.08 52.85 50.47 65.39 63.93 63.74 84.21 95.30 97.69 95.55 95.24 95.68 94.05 93.50 93.32 92.60 99.71 95.09 96.77
Mar 48.11 46.32 52.97 50.47 65.39 63.93 66.88 85.47 95.30 97.68 95.55 95.28 95.68 94.05 93.50 92.48 92.88 99.26 94.37 95.73
Apr 50.68 47.43 52.97 50.47 56.32 64.09 66.67 85.47 95.30 97.68 95.55 95.28 95.68 78.04 93.50 92.48 92.88 99.07 101.20 95.77
May 49.21 47.43 52.85 50.47 56.34 64.09 66.67 94.86 95.30 97.68 82.82 93.31 91.07 78.04 93.60 92.48 92.88 99.87 101.22 95.77
Jun 42.94 45.93 47.00 52.85 54.39 56.34 64.09 67.64 93.83 81.50 86.76 95.81 93.52 90.99 99.15 93.60 92.51 94.85 100.56 98.15
Jul 42.94 47.40 47.00 48.46 53.23 54.32 63.24 68.14 93.83 94.72 86.76 95.81 95.28 94.09 94.34 93.60 92.51 94.85 101.72 97.68
Aug 42.81 47.40 47.23 47.21 52.28 54.32 62.59 68.14 94.70 93.75 96.06 95.21 94.92 94.09 94.34 93.60 92.46 94.85 99.75 100.72
Sep 42.05 45.94 46.55 47.56 52.28 58.52 62.59 67.12 94.92 95.99 96.02 94.90 94.92 94.09 94.34 93.12 92.46 95.07 99.75 99.17
Oct 40.17 46.57 49.00 48.90 49.80 58.52 62.59 76.86 94.92 95.87 95.54 94.94 94.91 94.09 94.49 93.72 92.46 95.07 100.00 99.44
Nov 40.27 47.70 49.00 48.90 49.90 58.52 62.59 78.63 94.96 96.58 95.54 94.81 95.07 94.12 94.49 87.80 92.46 95.07 100.00 99.25
Dec 40.81 47.79 49.64 48.90 49.90 58.52 62.59 78.37 95.30 97.69 95.60 95.23 95.68 94.05 93.50 87.76 92.46 94.75 100.20 99.41
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 43.05 47.48 51.69 50.47 63.14 63.86 64.79 83.61 95.30 97.69 95.54 95.25 95.69 94.05 93.50 91.24 92.70 97.91 96.94 96.56
Q2 48.61 47.28 52.89 51.77 56.33 64.09 66.99 91.39 90.70 94.04 91.39 94.03 92.58 85.08 93.57 92.49 93.54 99.83 100.19
Q3 42.60 46.91 46.93 47.75 52.59 55.72 62.81 67.80 94.49 94.82 92.95 95.30 95.04 94.09 94.34 93.44 92.48 94.92 100.40 99.19
Q4 40.41 47.35 49.22 48.90 49.87 58.52 62.59 77.95 95.06 96.71 95.56 94.99 95.22 94.08 94.16 89.76 92.46 94.96 100.07 99.37
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
46.48 47.73 50.31 51.18 58.43 63.34 69.38 91.13 94.38 95.06 94.31 94.88 94.11 91.91 92.57 92.17 94.03 99.55 98.92
Data
ID 395
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.28
© 2024 Maldives Monetary Authority