External Sector / Imports and Exports by HS Chapter / Imports

53 - Vegetable textile fibres; paper yarn and woven fabrics of paper yarn

30.75K
US dollar Mar 2023
44.2 vs. last month
20.3 vs. same month last year
109.87K
US dollar Q1 2023
-28.5 vs. last quarter
64.7 vs. same quarter last year
485.74K
US dollar 2022
48.1 vs. last year
from 328.02K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.64 0.00 1.05 8.45 3.97 3.51 27.85 7.21 20.69 22.31 25.15 70.00 44.80 17.76 51.72 10.94 14.39 16.76 21.71 57.80
Feb 0.11 1.11 2.74 1.15 4.93 6.31 9.54 14.57 42.26 19.88 10.19 39.52 30.00 42.46 45.17 27.87 8.61 7.75 19.45 21.32
Mar 1.77 0.00 0.20 1.66 0.78 7.22 15.21 6.62 39.79 6.49 33.00 31.27 22.51 27.89 50.83 32.74 20.61 19.82 25.56 30.75
Apr 0.75 1.13 8.53 2.14 8.06 18.91 0.91 6.67 18.97 26.66 17.05 12.96 45.65 18.95 56.40 48.74 8.19 18.03 39.82
May 0.43 0.00 0.88 1.27 0.18 18.09 7.56 2.86 9.74 6.95 52.00 16.09 14.55 28.06 48.05 19.02 1.30 48.81 11.52
Jun 25.69 0.42 2.96 1.24 12.78 8.90 24.75 8.17 33.48 18.72 7.97 69.15 61.26 24.99 14.08 25.10 12.82 25.79 41.82
Jul 1.63 2.24 2.88 2.27 8.02 5.63 3.02 3.71 41.46 5.76 14.59 26.54 11.57 38.18 35.85 73.99 51.13 5.04 117.20
Aug 3.45 1.56 2.42 6.29 9.66 10.72 8.92 19.71 7.93 28.46 57.42 31.73 38.30 35.66 36.51 25.49 12.77 15.37 33.10
Sep 1.95 0.26 17.34 5.07 14.76 29.47 22.96 18.77 40.26 13.55 5.74 41.37 27.15 23.93 12.91 47.17 5.19 22.24 21.83
Oct 0.60 0.37 1.64 18.07 18.51 17.05 19.16 43.46 14.32 48.28 117.26 14.79 26.71 32.96 37.22 30.21 8.18 49.65 38.23
Nov 0.90 0.61 15.41 9.70 20.04 3.58 11.85 56.39 23.51 10.69 48.10 38.75 40.11 39.45 36.42 58.06 23.49 70.84 32.67
Dec 0.47 0.89 25.82 4.90 6.79 38.86 4.11 63.11 23.37 18.74 30.29 54.45 38.03 30.97 25.03 52.21 51.31 27.91 82.83
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 2.52 1.11 3.99 11.26 9.68 17.04 52.60 28.41 102.74 48.69 68.34 140.80 97.30 88.10 147.71 71.55 43.61 44.34 66.71 109.87
Q2 26.87 1.55 12.38 4.66 21.02 45.90 33.22 17.70 62.19 52.33 77.02 98.20 121.46 72.00 118.52 92.86 22.32 92.63 93.17
Q3 7.03 4.06 22.64 13.64 32.44 45.82 34.90 42.19 89.65 47.77 77.75 99.64 77.03 97.76 85.27 146.65 69.09 42.64 172.13
Q4 1.97 1.87 42.87 32.67 45.34 59.48 35.12 162.97 61.20 77.70 195.65 107.99 104.85 103.38 98.67 140.48 82.98 148.40 153.74
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
38.39 8.59 81.88 62.22 108.48 168.23 155.84 251.26 315.78 226.50 418.76 446.63 400.64 361.25 450.17 451.55 218.00 328.02 485.74
Data
ID 3940
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority