External Sector / Imports and Exports by HS Chapter / Imports

51 - Wool, fine or coarse animal hair; horsehair yarn and woven fabric

33.86K
US dollar Mar 2023
-11.0 vs. last month
-14.9 vs. same month last year
77.59K
US dollar Q1 2023
22.1 vs. last quarter
-19.1 vs. same quarter last year
412.28K
US dollar 2022
85.3 vs. last year
from 222.47K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.29 0.62 0.08 0.68 0.69 0.55 0.48 2.58 0.03 0.51 0.00 1.10 3.45 2.37 10.86 12.03 1.69 14.37 37.76 5.69
Feb 0.19 0.35 0.18 2.71 0.43 0.15 0.13 0.05 0.33 1.18 0.45 0.79 5.42 13.51 3.86 12.88 19.17 30.89 18.36 38.04
Mar 0.10 0.09 2.40 0.30 2.53 0.55 1.10 1.70 0.77 0.43 0.74 0.57 2.03 6.19 1.85 24.74 5.70 15.30 39.80 33.86
Apr 0.00 3.40 7.31 0.27 0.69 0.59 0.27 0.38 0.47 0.20 1.34 8.21 1.62 3.99 22.65 8.14 1.18 19.23 38.13
May 0.38 3.49 0.14 0.01 2.62 0.07 1.47 2.28 0.67 1.13 0.83 1.68 1.85 12.46 15.82 4.71 0.02 15.42 34.92
Jun 0.76 0.56 0.54 3.15 0.15 8.99 0.83 6.07 0.38 0.62 2.67 3.21 9.91 2.37 7.28 6.80 2.76 11.22 81.13
Jul 1.60 0.84 0.16 0.53 2.75 0.96 0.69 0.28 8.97 0.04 1.28 7.50 0.06 22.55 4.43 47.32 3.77 17.90 41.62
Aug 0.41 0.68 0.44 1.07 0.32 0.27 0.18 0.36 0.00 1.17 5.51 6.32 1.69 10.68 9.07 4.98 5.90 6.97 41.49
Sep 0.30 0.19 0.00 1.23 0.01 1.19 0.07 0.29 0.01 0.26 1.04 14.04 1.19 6.75 24.86 10.11 4.39 13.51 15.51
Oct 0.39 0.16 0.36 0.12 0.47 0.54 0.54 0.97 1.46 4.96 2.91 6.45 16.44 6.53 4.71 35.39 2.66 16.33 29.04
Nov 0.00 0.56 0.49 0.18 0.26 0.00 0.93 0.04 0.41 2.31 1.33 3.81 1.12 8.16 21.89 6.72 13.78 49.67 22.14
Dec 1.51 0.56 4.33 0.44 0.57 0.06 0.49 0.28 1.46 0.35 3.83 13.15 44.14 6.68 43.65 25.47 15.98 11.67 12.37
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.58 1.07 2.65 3.69 3.65 1.25 1.72 4.33 1.13 2.12 1.19 2.47 10.90 22.08 16.57 49.65 26.56 60.55 95.92 77.59
Q2 1.14 7.45 8.00 3.43 3.46 9.64 2.56 8.72 1.52 1.95 4.84 13.10 13.38 18.82 45.75 19.64 3.96 45.86 154.19
Q3 2.31 1.71 0.60 2.82 3.08 2.42 0.94 0.93 8.98 1.47 7.83 27.87 2.93 39.98 38.35 62.41 14.07 38.39 98.62
Q4 1.90 1.28 5.18 0.74 1.30 0.60 1.95 1.28 3.33 7.63 8.06 23.41 61.69 21.37 70.24 67.58 32.42 77.67 63.55
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
5.92 11.50 16.43 10.68 11.49 13.91 7.17 15.28 14.96 13.16 21.92 66.85 88.91 102.25 170.92 199.28 77.00 222.47 412.28
Data
ID 3938
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority