External Sector / Imports and Exports by HS Chapter / Imports

46 - Manufactures of straw, esparto or other plaiting materials; basketware and wickerwork

78.65K
US dollar Jan 2023
-59.5 vs. last month
-69.7 vs. same month last year
1.13M
US dollar Q4 2023
-52.1 vs. last quarter
80.0 vs. same quarter last year
5.43M
US dollar 2022
71.2 vs. last year
from 3.18M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.06 0.02 0.02 0.03 0.02 0.02 0.01 0.02 0.05 0.05 0.02 0.05 0.22 0.40 0.39 0.93 0.24 0.32 0.26 0.08
Feb 0.01 0.01 0.02 0.01 0.03 0.06 0.02 0.04 0.02 0.06 0.04 0.37 0.02 0.88 1.00 0.60 0.05 0.46 0.26
Mar 0.02 0.01 0.06 0.03 0.02 0.04 0.02 0.05 0.05 0.06 0.03 0.03 0.02 0.42 1.21 0.43 0.21 0.05 0.15
Apr 0.03 0.01 0.01 0.03 0.06 0.04 0.06 0.07 0.03 0.02 0.03 0.04 0.31 0.38 1.30 0.41 0.39 0.45 0.25
May 0.04 0.02 0.13 0.01 0.05 0.03 0.02 0.11 0.06 0.02 0.03 0.14 0.01 0.38 0.40 0.20 0.02 0.09 0.08
Jun 0.02 0.00 0.07 0.02 0.02 0.01 0.02 0.20 0.04 0.02 0.06 0.03 0.10 0.05 0.86 0.43 0.28 0.27 0.94
Jul 0.02 0.01 0.04 0.02 0.06 0.02 0.03 0.14 0.03 0.04 0.25 0.50 0.05 0.57 0.72 0.62 0.10 0.26 0.60
Aug 0.01 0.02 0.02 0.06 0.04 0.02 0.03 0.10 0.04 0.58 0.06 0.12 0.08 0.24 0.37 0.47 0.58 0.17 0.61
Sep 0.01 0.02 0.02 0.05 0.03 0.03 0.05 0.02 0.05 0.14 0.03 0.10 0.07 0.34 0.58 0.27 0.14 0.48 1.14
Oct 0.03 0.03 0.04 0.04 0.02 0.03 0.09 0.02 0.10 0.04 0.44 0.16 0.08 0.13 0.59 0.08 0.13 0.31 0.80
Nov 0.01 0.03 0.02 0.07 0.04 0.03 0.03 0.04 0.07 0.14 0.06 0.04 0.22 0.13 0.53 0.39 0.03 0.19 0.13
Dec 0.02 0.08 0.07 0.03 0.02 0.05 0.05 0.14 0.05 0.05 0.04 0.16 0.30 0.14 1.28 0.12 0.10 0.12 0.19
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 0.10 0.04 0.11 0.08 0.07 0.13 0.05 0.11 0.12 0.17 0.09 0.45 0.27 1.70 2.60 1.95 0.50 0.83 0.67
Q2 0.09 0.03 0.22 0.06 0.13 0.08 0.10 0.38 0.13 0.06 0.12 0.21 0.42 0.80 2.55 1.04 0.69 0.81 1.28
Q3 0.04 0.05 0.08 0.13 0.12 0.07 0.11 0.26 0.12 0.77 0.34 0.72 0.20 1.16 1.67 1.36 0.83 0.91 2.36
Q4 0.06 0.13 0.14 0.13 0.08 0.11 0.16 0.19 0.21 0.23 0.53 0.36 0.61 0.39 2.40 0.59 0.26 0.63 1.13
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.28 0.25 0.54 0.40 0.40 0.39 0.43 0.93 0.58 1.22 1.08 1.74 1.50 4.06 9.21 4.94 2.28 3.18 5.43
Data
ID 3933
Range Jan 2004 - Jan 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority