External Sector / Imports and Exports by HS Chapter / Imports

37 - Photographic or cinematographic goods

29.8K
US dollar Mar 2023
16.8 vs. last month
360.0 vs. same month last year
69.66K
US dollar Q1 2023
-6.2 vs. last quarter
18.7 vs. same quarter last year
313.43K
US dollar 2022
25.5 vs. last year
from 249.72K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 80.16 51.50 21.82 54.84 30.15 38.18 41.77 50.83 26.47 21.54 21.73 23.24 84.29 18.27 58.49 39.16 19.78 8.11 19.29 14.36
Feb 44.85 24.22 25.94 26.40 43.11 17.07 23.05 8.40 56.00 5.55 16.75 14.92 12.32 17.30 17.20 5.15 3.26 30.44 32.93 25.51
Mar 41.91 33.69 62.28 67.62 29.50 18.34 16.64 40.73 6.68 30.50 36.38 62.39 41.40 30.79 36.48 25.17 48.51 1.02 6.48 29.80
Apr 74.59 18.70 39.05 28.74 44.50 36.12 5.83 28.32 28.81 18.84 46.89 18.55 15.27 35.69 27.13 17.11 43.33 8.62 27.91
May 63.89 34.17 25.53 52.14 47.90 10.77 57.09 20.66 36.02 56.01 59.10 38.99 75.92 28.91 28.07 53.46 24.64 26.69 31.82
Jun 42.04 20.52 33.22 23.28 50.46 85.74 30.71 22.58 41.80 8.42 23.26 24.99 3.49 4.17 41.05 0.96 21.79 0.43 27.18
Jul 24.96 42.39 54.38 29.91 8.94 25.72 17.49 58.58 20.81 22.65 34.03 13.71 27.57 40.41 6.93 30.21 2.93 20.28 14.84
Aug 53.63 48.20 16.23 16.43 30.22 6.99 35.54 15.42 26.94 15.06 29.25 40.00 38.35 13.90 24.87 45.13 0.75 20.95 43.15
Sep 78.39 23.06 42.83 65.86 26.33 35.52 43.46 12.84 41.48 50.73 29.26 48.29 10.72 47.37 41.17 27.48 64.50 14.40 35.53
Oct 37.29 45.31 13.14 25.49 52.70 42.35 17.00 26.05 0.02 17.74 33.69 54.37 30.14 40.59 26.29 9.57 41.61 34.29 7.82
Nov 25.13 56.01 44.49 29.63 20.99 16.88 30.62 25.98 13.56 5.47 22.60 33.32 33.72 24.75 8.61 17.94 12.50 64.49 32.52
Dec 32.11 46.19 18.89 39.30 33.06 17.98 16.64 13.98 11.80 37.03 47.51 35.48 43.16 8.80 28.42 20.19 0.69 19.97 33.96
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 166.92 109.41 110.04 148.86 102.76 73.59 81.47 99.97 89.15 57.59 74.86 100.55 138.01 66.36 112.17 69.48 71.56 39.58 58.69 69.66
Q2 180.52 73.39 97.80 104.16 142.86 132.62 93.62 71.56 106.63 83.26 129.25 82.53 94.68 68.76 96.25 71.54 89.76 35.75 86.91
Q3 156.98 113.65 113.44 112.20 65.49 68.23 96.48 86.84 89.23 88.44 92.54 102.00 76.64 101.68 72.97 102.82 68.17 55.63 93.52
Q4 94.53 147.50 76.53 94.43 106.76 77.21 64.26 66.02 25.38 60.24 103.80 123.16 107.01 74.15 63.33 47.71 54.80 118.76 74.30
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
598.95 443.95 397.80 459.65 417.86 351.65 335.83 324.39 310.39 289.53 400.45 408.24 416.35 310.94 344.72 291.54 284.29 249.72 313.43
Data
ID 3924
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority