External Sector / Imports and Exports by HS Chapter / Imports

35 - Albuminoidal substances; modified starches; glues; enzymes

373.24K
US dollar Apr 2023
31.5 vs. last month
69.0 vs. same month last year
722.78K
US dollar Q1 2023
13.8 vs. last quarter
28.5 vs. same quarter last year
2.63M
US dollar 2022
14.7 vs. last year
from 2.29M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 70.92 121.57 151.73 230.37 183.15 187.56 165.77 160.63 144.50 288.92 232.41 198.03 329.12 268.84 397.86 375.27 298.61 101.96 160.94 185.86
Feb 84.08 150.87 118.09 99.49 157.20 284.93 194.04 155.39 225.33 145.87 202.93 158.73 167.86 335.58 228.88 239.49 259.83 149.79 121.35 253.19
Mar 81.03 102.65 132.92 79.65 315.12 133.75 226.99 149.89 144.76 139.09 174.82 267.95 180.74 357.00 290.04 306.62 214.04 250.47 280.21 283.73
Apr 67.70 129.20 160.13 178.90 209.08 212.56 108.43 227.21 244.92 118.75 284.62 243.43 302.63 350.48 291.93 318.78 65.32 278.50 220.91 373.24
May 158.90 148.38 91.29 191.49 453.61 89.94 192.16 280.80 266.98 363.30 214.73 172.09 371.55 295.86 301.22 174.99 250.82 245.89 262.54
Jun 182.10 95.70 173.30 155.04 201.43 279.41 196.15 303.23 341.30 264.86 251.03 181.89 832.85 182.28 370.59 198.68 103.05 151.44 267.57
Jul 99.70 94.39 183.19 229.53 300.13 282.68 215.24 265.62 255.71 228.88 184.15 227.14 284.27 354.58 375.21 224.45 146.07 154.63 335.57
Aug 117.15 158.01 177.45 162.65 212.42 157.35 263.93 159.01 476.02 252.49 125.87 322.32 252.43 271.42 428.04 248.66 123.32 142.76 158.43
Sep 164.05 126.78 128.15 253.85 237.18 201.32 146.89 271.34 201.14 142.73 239.31 155.23 212.53 262.19 327.35 201.50 199.23 125.64 183.17
Oct 137.17 234.47 212.04 259.04 265.40 168.92 238.13 194.89 206.85 166.52 217.07 766.52 177.72 244.87 391.64 192.00 155.58 216.66 222.84
Nov 126.31 116.76 215.08 180.29 166.37 132.05 216.47 211.60 245.07 184.63 305.91 250.83 233.14 252.03 445.53 234.25 165.41 247.37 154.30
Dec 132.66 142.74 250.00 203.92 151.93 214.45 240.38 283.01 206.85 212.38 168.99 334.92 152.12 203.29 454.79 247.08 223.18 224.01 257.94
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 236.03 375.08 402.75 409.50 655.47 606.24 586.80 465.91 514.59 573.88 610.16 624.71 677.71 961.43 916.78 921.39 772.48 502.22 562.49 722.78
Q2 408.69 373.28 424.72 525.43 864.12 581.90 496.75 811.24 853.20 746.92 750.38 597.41 1,507.03 828.62 963.74 692.46 419.19 675.83 751.02
Q3 380.90 379.17 488.79 646.03 749.73 641.34 626.07 695.98 932.87 624.10 549.33 704.69 749.23 888.19 1,130.60 674.62 468.63 423.03 677.17
Q4 396.14 493.97 677.13 643.26 583.70 515.41 694.98 689.50 658.77 563.54 691.97 1,352.27 562.97 700.19 1,291.95 673.33 544.17 688.04 635.08
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1,421.76 1,621.50 1,993.38 2,224.22 2,853.03 2,344.89 2,404.61 2,662.63 2,959.43 2,508.44 2,601.84 3,279.08 3,496.95 3,378.43 4,303.07 2,961.78 2,204.47 2,289.13 2,625.77
Data
ID 3922
Range Jan 2004 - Apr 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority