External Sector / Imports and Exports by HS Chapter / Imports

27 - Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes

53.32M
US dollar Jan 2023
-26.6 vs. last month
11.9 vs. same month last year
198.27M
US dollar Q4 2023
-6.4 vs. last quarter
42.5 vs. same quarter last year
835.27M
US dollar 2022
83.7 vs. last year
from 454.74M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 9.72 1.85 13.16 11.84 29.62 15.78 17.76 28.58 38.94 30.25 72.89 21.89 17.23 23.44 38.20 45.39 40.90 34.00 47.67 53.32
Feb 3.92 7.94 14.37 16.95 18.99 10.71 11.46 25.88 28.84 58.71 31.00 35.56 10.23 19.58 45.68 29.65 44.24 30.64 59.96
Mar 8.53 10.11 18.01 18.67 34.52 14.83 29.38 39.16 47.47 40.22 63.12 27.06 21.93 28.51 32.77 40.79 27.10 37.89 52.32
Apr 6.31 3.31 12.78 9.88 21.41 19.73 27.83 26.90 49.68 43.09 46.56 29.74 22.50 27.91 40.13 44.36 19.14 29.23 107.37
May 7.06 11.14 13.53 22.08 30.86 19.74 17.86 39.62 55.47 41.36 56.19 18.45 22.87 30.81 31.74 49.54 7.21 34.49 69.57
Jun 2.83 15.64 20.84 13.67 30.04 11.42 20.79 24.78 17.98 35.10 35.66 23.95 17.18 30.10 38.73 28.94 13.98 38.31 88.29
Jul 7.71 5.22 12.84 19.43 47.86 20.79 26.73 29.61 33.03 44.48 63.87 23.42 20.61 14.06 45.08 49.77 23.13 28.88 62.04
Aug 6.62 11.40 23.27 17.08 30.96 13.23 14.93 34.15 46.59 36.81 44.44 29.09 26.60 26.29 44.43 26.74 16.05 34.92 85.41
Sep 12.12 12.64 9.30 13.99 17.97 14.69 21.38 18.24 30.86 62.69 51.33 24.21 16.60 32.48 36.01 31.44 13.93 47.29 64.37
Oct 2.85 12.47 21.02 18.00 19.75 19.35 23.85 34.94 39.25 36.30 43.56 13.78 21.69 25.63 38.43 47.09 21.50 42.95 56.44
Nov 10.74 9.08 13.70 21.34 18.39 17.59 11.20 33.12 56.44 37.76 26.54 23.42 21.42 31.29 39.70 36.55 20.43 39.61 69.17
Dec 11.97 14.25 8.05 19.66 13.76 20.94 28.43 32.15 42.46 37.11 36.32 18.12 28.64 24.18 36.52 35.74 16.76 56.53 72.65
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 22.16 19.90 45.54 47.45 83.13 41.32 58.61 93.62 115.25 129.18 167.01 84.52 49.39 71.53 116.64 115.84 112.23 102.53 159.95
Q2 16.20 30.09 47.15 45.64 82.31 50.89 66.48 91.30 123.13 119.55 138.41 72.14 62.56 88.82 110.61 122.85 40.33 102.02 265.22
Q3 26.45 29.26 45.42 50.50 96.80 48.72 63.04 81.99 110.47 143.99 159.63 76.72 63.81 72.82 125.52 107.96 53.11 111.10 211.83
Q4 25.56 35.81 42.78 58.99 51.90 57.88 63.49 100.21 138.16 111.17 106.42 55.32 71.74 81.10 114.65 119.38 58.68 139.09 198.27
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
90.38 115.06 180.88 202.58 314.13 198.81 251.61 367.12 487.02 503.89 571.47 288.71 247.51 314.28 467.42 466.01 264.36 454.74 835.27
Data
ID 3914
Range Jan 2004 - Jan 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority