External Sector / Imports and Exports by HS Chapter / Imports

23 - Food industries, residues and wastes thereof; prepared animal fodder

92.77K
US dollar Apr 2023
32.2 vs. last month
5.9 vs. same month last year
212.42K
US dollar Q1 2023
-33.1 vs. last quarter
-28.8 vs. same quarter last year
1.27M
US dollar 2022
26.4 vs. last year
from 1.01M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 4.83 12.26 11.01 15.97 39.12 28.84 8.83 15.32 20.54 13.48 16.03 27.62 49.58 23.67 37.99 25.83 42.44 42.64 129.34 57.76
Feb 6.56 5.32 12.44 17.26 37.29 34.51 18.93 31.92 23.81 40.09 36.21 26.20 31.62 35.64 43.20 36.91 38.41 48.49 51.15 84.49
Mar 5.58 9.94 7.87 10.94 16.37 19.94 18.02 16.16 10.34 25.13 25.67 36.40 27.00 32.63 47.03 37.03 76.78 66.83 118.02 70.17
Apr 5.45 8.29 11.23 15.17 41.97 20.72 12.66 16.16 20.82 22.97 44.76 19.75 31.08 50.67 31.22 42.75 31.44 87.06 87.60 92.77
May 4.13 4.67 9.20 16.51 41.56 19.33 18.14 18.29 26.07 34.50 43.12 35.50 33.47 26.44 31.43 38.67 49.87 65.28 100.94
Jun 6.67 12.53 12.76 25.22 36.88 25.89 16.03 35.86 5.16 29.33 20.29 33.03 45.30 32.80 45.82 32.16 27.00 58.93 94.05
Jul 7.51 11.45 15.30 29.24 29.23 25.13 16.95 22.58 14.84 37.53 55.07 34.50 41.87 36.23 39.79 33.40 36.09 96.97 117.51
Aug 8.40 14.64 11.24 11.38 41.20 13.22 15.45 25.07 11.03 33.51 25.13 36.87 43.15 33.29 53.04 22.06 46.74 117.09 120.36
Sep 5.74 11.14 12.27 18.34 29.34 19.75 2.83 16.12 24.45 39.92 55.02 13.65 48.87 18.15 31.64 52.98 56.34 74.52 137.54
Oct 4.90 9.76 12.05 24.61 26.74 7.35 17.73 9.81 11.31 14.23 32.43 21.86 27.79 53.38 34.04 54.60 75.29 159.32 100.35
Nov 10.69 8.80 10.42 24.23 30.46 16.10 20.73 11.79 15.21 34.88 32.00 40.43 66.55 25.63 42.07 39.39 50.59 130.09 120.88
Dec 5.65 14.70 9.16 22.94 23.20 19.22 2.24 20.00 30.57 38.63 30.79 26.42 30.82 31.12 51.89 46.19 86.17 60.67 96.30
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 16.97 27.52 31.32 44.17 92.78 83.29 45.77 63.40 54.69 78.70 77.91 90.23 108.20 91.93 128.22 99.77 157.64 157.96 298.51 212.42
Q2 16.25 25.49 33.18 56.91 120.41 65.95 46.83 70.31 52.05 86.79 108.17 88.27 109.85 109.91 108.47 113.59 108.31 211.27 282.59
Q3 21.65 37.24 38.80 58.96 99.78 58.10 35.23 63.77 50.33 110.95 135.21 85.02 133.89 87.68 124.47 108.44 139.17 288.58 375.41
Q4 21.24 33.26 31.63 71.78 80.40 42.67 40.70 41.60 57.10 87.74 95.22 88.70 125.16 110.13 128.01 140.18 212.05 350.08 317.52
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
76.12 123.51 134.94 231.81 393.37 250.01 168.53 239.08 214.16 364.19 416.51 352.22 477.10 399.65 489.16 461.97 617.16 1,007.89 1,274.03
Data
ID 3910
Range Jan 2004 - Apr 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority