Real Sector / Prices / National / CPI / Total index / Housing, water, electricity, gas and other fuels / Electricity, gas and other fuels

Electricity (nd)

109.86
Index Aug 2024
-1.9% vs. last month
2.7% vs. same month last year
97.13
Index Q2 2024
-1.7% vs. last quarter
-11.6% vs. same quarter last year
106.1
Index 2023
6.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 169.62 162.14 162.14 162.14 162.14 203.27 203.27 160.85 171.61 171.73 161.74 160.08 157.95 123.61 100.00 100.00 100.00 100.00 100.33 103.92
Feb 169.62 162.14 162.14 162.14 162.14 203.27 203.27 163.80 173.32 171.73 161.74 148.22 159.19 123.22 100.00 100.00 100.00 100.00 102.70 107.99
Mar 169.62 162.14 162.14 162.14 162.14 203.27 203.27 170.36 172.19 171.73 161.79 148.22 159.19 123.22 100.00 100.00 100.00 100.00 105.78 84.38
Apr 169.62 162.14 162.14 162.14 162.14 203.27 203.27 170.52 172.09 171.73 162.16 148.22 158.94 100.00 100.00 60.00 100.00 100.00 112.38 75.44
May 169.62 162.14 162.14 162.14 162.14 203.27 203.27 162.45 171.73 171.73 162.16 148.22 159.53 100.00 100.00 60.00 100.00 100.00 108.57 103.68
Jun 169.62 169.62 162.14 162.14 162.14 162.14 203.27 203.27 171.08 171.73 171.73 162.18 148.22 140.96 100.00 100.00 60.00 60.00 100.00 108.87 112.29
Jul 169.62 162.14 162.14 162.14 162.14 162.14 203.27 164.52 171.08 171.73 171.73 162.18 148.22 123.73 100.00 100.00 100.00 100.00 100.00 105.40 112.03
Aug 169.62 162.14 162.14 162.14 162.14 162.14 203.27 164.13 171.08 171.73 171.73 162.18 148.22 123.73 100.00 100.00 100.00 100.00 100.00 106.93 109.86
Sep 169.62 162.14 162.14 162.14 162.14 162.14 203.27 164.68 171.25 171.73 171.73 162.20 148.22 123.94 100.00 100.00 100.00 100.00 100.00 106.28
Oct 169.62 162.14 162.14 162.14 162.14 162.14 203.27 159.08 171.96 171.73 168.96 162.20 149.91 123.88 100.00 100.00 100.00 100.00 100.00 105.27
Nov 169.62 162.14 162.14 162.14 162.14 203.27 203.27 165.00 171.73 171.73 168.96 162.20 150.54 123.59 100.00 100.00 100.00 100.00 100.00 104.94
Dec 169.62 162.14 162.14 162.14 162.14 203.27 203.27 165.16 171.58 171.73 168.96 162.20 153.63 123.59 100.00 100.00 100.00 100.00 100.66 105.78
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 169.62 162.14 162.14 162.14 162.14 203.27 203.27 165.00 172.37 171.73 161.76 152.17 158.78 123.35 100.00 100.00 100.00 100.00 102.94 98.77
Q2 169.62 162.14 162.14 162.14 162.14 203.27 203.27 168.01 171.85 171.73 162.17 148.22 153.14 100.00 100.00 60.00 86.67 100.00 109.94 97.13
Q3 169.62 162.14 162.14 162.14 162.14 162.14 203.27 164.44 171.14 171.73 171.73 162.19 148.22 123.80 100.00 100.00 100.00 100.00 100.00 106.20
Q4 169.62 162.14 162.14 162.14 162.14 189.56 203.27 163.08 171.76 171.73 168.96 162.20 151.36 123.69 100.00 100.00 100.00 100.00 100.22 105.33
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
165.88 162.14 162.14 162.14 168.99 203.27 183.52 168.98 171.92 171.04 162.08 149.99 139.85 105.84 100.00 90.00 96.67 100.05 106.10
Data
ID 389
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
4.47
© 2024 Maldives Monetary Authority