Real Sector / Prices / National / CPI / Total index / Housing, water, electricity, gas and other fuels

Electricity, gas and other fuels

104.49
Index Oct 2023
-0.8 vs. last month
4.6 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 97.77 98.63 100.71 115.00 116.74 127.36 131.78 127.19 132.34 138.46 133.67 132.84 128.94 111.76 99.96 99.92 99.92 99.92 100.29
Feb 97.77 98.63 100.71 115.80 113.20 127.36 131.78 128.49 133.19 138.63 133.67 126.91 129.56 111.57 99.96 99.92 99.92 99.92 102.29
Mar 98.32 98.92 100.71 115.80 109.71 127.36 131.78 131.38 136.88 138.63 133.70 125.80 129.56 111.57 99.96 99.92 99.92 99.92 104.89
Apr 98.46 98.92 100.71 115.80 109.27 131.78 131.78 131.45 136.94 138.64 133.89 124.72 129.43 99.95 99.96 66.49 99.92 99.92 110.50
May 98.46 98.92 100.71 116.24 109.27 130.91 138.88 127.90 136.96 138.97 133.89 124.48 128.42 97.28 99.96 66.49 99.92 99.92 107.29
Jun 96.66 98.46 98.92 100.71 116.24 109.27 130.91 138.88 131.69 136.96 138.97 133.90 124.05 118.72 99.45 99.96 66.49 66.49 99.92 107.54
Jul 96.66 95.42 99.84 100.71 120.81 108.40 131.34 125.04 132.07 137.24 138.97 133.90 124.15 111.82 99.96 99.96 99.92 99.92 99.92 104.60
Aug 96.66 95.70 100.71 100.71 119.94 108.40 131.78 128.19 132.07 137.24 138.97 133.90 124.15 111.82 99.96 99.96 99.92 99.92 99.92 105.90
Sep 97.08 96.11 100.71 100.71 119.94 108.40 131.78 128.43 132.16 137.30 138.95 133.90 124.15 111.93 99.96 99.98 99.92 99.92 99.92 105.35
Oct 97.39 98.63 100.03 100.71 119.94 108.40 131.78 126.42 132.52 137.74 137.29 133.90 124.92 111.90 99.96 99.98 99.92 99.92 99.92 104.49
Nov 97.63 105.68 100.03 100.28 119.94 127.36 131.78 129.02 132.40 137.42 137.29 133.90 125.23 111.75 99.96 99.92 99.92 99.92 100.00
Dec 97.72 98.95 100.71 101.58 117.62 127.36 131.78 129.09 132.33 138.46 137.29 133.90 126.78 111.75 99.96 99.92 99.92 99.92 100.56
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 97.95 98.73 100.71 115.53 113.22 127.36 131.78 129.02 134.14 138.57 133.68 128.52 129.35 111.63 99.96 99.92 99.92 99.92 102.49
Q2 98.46 98.92 100.71 116.09 109.27 131.20 136.51 130.35 136.95 138.86 133.89 124.42 125.52 98.89 99.96 66.49 88.78 99.92 108.44
Q3 96.80 95.74 100.42 100.71 120.23 108.40 131.63 127.22 132.10 137.26 138.96 133.90 124.15 111.86 99.96 99.97 99.92 99.92 99.92 105.28
Q4 97.58 101.09 100.26 100.86 119.17 121.04 131.78 128.18 132.42 137.87 137.29 133.90 125.64 111.80 99.96 99.94 99.92 99.92 100.16
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
98.31 99.58 100.75 117.76 112.98 130.49 130.92 130.97 136.56 138.42 133.84 125.68 119.63 102.61 99.95 91.56 97.13 99.98
Data
ID 388
Range Jun 2004 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
5.29
Data
ID 388
Range Jun 2004 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
5.29
© 2023 Maldives Monetary Authority