Real Sector / Prices / National / CPI / Total index / Housing, water, electricity, gas and other fuels / Water supply and miscellaneous services relating to the dwelling / Refuse collection (s)

Refuse collection (s)

100
Index May 2024
No significant change vs. last month
No significant change vs. same month last year
100
Index Q1 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
100
Index 2023
No significant change vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 84.65 84.65 89.14 98.91 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Feb 84.65 88.01 97.71 98.91 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Mar 84.65 89.09 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.02 100.00 100.00
Apr 84.65 89.09 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.02 100.00 100.00
May 84.65 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Jun 84.65 84.65 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Jul 84.65 84.65 89.14 97.71 98.91 100.10 100.00 100.00 100.00 100.00 100.00 100.00
Aug 84.65 84.65 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Sep 84.65 84.66 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Oct 84.65 84.65 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Nov 84.65 84.65 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Dec 84.65 84.65 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 84.65 87.25 94.85 98.91 99.27 100.00 100.00 100.00 100.00 100.01 100.00 100.00
Q2 84.65 89.12 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.01 100.00
Q3 84.65 84.65 89.14 97.71 98.91 100.03 100.00 100.00 100.00 100.00 100.00 100.00
Q4 84.65 84.65 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
84.65 88.66 96.99 98.91 99.83 100.00 100.00 100.00 100.00 100.00 100.00
Data
ID 387
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.34
© 2024 Maldives Monetary Authority