External Sector / Imports and Exports by HS Chapter / Domestic exports

76 - Aluminium and articles thereof

6.3K
US dollar Jan 2023
-18.8 vs. last month
17.26K
US dollar Q4 2023
-74.0 vs. last quarter
-54.7 vs. same quarter last year
326.04K
US dollar 2022
33.8 vs. last year
from 243.75K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 4.18 32.29 0.00 0.14 48.94 1.60 10.68 0.80 8.53 3.60 12.00 84.00 0.00 15.00 14.00 7.25 1.56 151.20 0.00 6.30
Feb 0.00 5.20 10.93 16.62 0.00 25.60 0.00 13.91 5.30 15.55 10.04 0.00 14.00 3.50 20.00 1.50 2.60 9.60 197.30
Mar 7.74 4.18 6.65 1.16 0.00 0.00 25.09 40.08 0.50 4.89 14.00 31.90 22.00 13.75 28.75 0.00 0.00 13.00 12.10
Apr 15.61 3.33 7.91 24.35 23.49 0.00 0.00 6.71 4.24 2.00 8.00 36.45 24.50 0.00 7.00 1.60 0.00 7.80 4.42
May 0.00 9.06 5.57 24.60 8.75 35.43 0.00 22.82 0.00 0.00 5.00 0.00 7.00 27.05 14.30 5.30 0.00 0.00 26.40
Jun 20.27 5.75 31.53 17.92 6.45 3.20 11.02 46.37 29.20 5.50 0.00 5.50 0.00 13.50 0.00 0.00 3.75 8.40 2.25
Jul 11.67 3.11 23.33 23.53 28.67 0.00 3.75 22.28 5.60 31.50 5.80 60.61 18.50 20.26 0.00 0.00 0.00 0.70 8.70
Aug 0.00 32.65 15.55 44.68 31.02 7.93 38.04 16.30 10.30 0.00 0.00 0.00 0.00 7.00 0.00 0.00 0.00 13.50 56.20
Sep 8.37 13.50 16.66 43.99 30.35 0.00 0.00 15.97 3.40 13.43 3.77 90.00 3.75 9.95 0.00 30.00 0.00 1.43 1.40
Oct 10.22 21.97 50.97 9.70 6.02 6.40 54.58 5.50 5.00 0.00 24.74 33.30 6.75 19.59 26.00 0.00 0.00 19.40 5.85
Nov 0.00 7.47 6.32 30.17 1.55 16.00 7.23 4.07 12.96 10.00 32.42 29.00 16.05 0.00 0.00 0.00 0.00 2.72 3.65
Dec 8.45 6.54 9.52 14.34 4.00 0.00 2.45 31.30 0.00 6.84 178.71 9.00 7.50 42.00 0.00 4.80 168.57 16.00 7.76
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 11.92 41.66 17.58 17.92 48.94 27.20 35.77 54.79 14.33 24.04 36.04 115.90 36.00 32.25 62.75 8.75 4.16 173.80 209.40
Q2 35.88 18.14 45.01 66.87 38.69 38.63 11.02 75.90 33.44 7.50 13.00 41.95 31.50 40.55 21.30 6.90 3.75 16.20 33.07
Q3 20.04 49.27 55.54 112.20 90.04 7.93 41.79 54.55 19.30 44.93 9.57 150.61 22.25 37.21 30.00 15.63 66.30
Q4 18.67 35.98 66.81 54.22 11.57 22.40 64.26 40.87 17.96 16.84 235.87 71.30 30.30 61.59 26.00 4.80 168.57 38.12 17.26
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
86.51 145.05 184.94 251.21 189.25 96.15 152.84 226.11 85.02 93.30 294.49 379.76 120.05 171.60 110.05 50.45 176.48 243.75 326.04
Data
ID 3865
Range Jan 2004 - Jan 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority