External Sector / Imports and Exports by HS Chapter / Domestic exports

74 - Copper and articles thereof

33.5K
US dollar Mar 2023
62.8 vs. last month
-65.0 vs. same month last year
87.44K
US dollar Q1 2023
-60.2 vs. last quarter
-77.6 vs. same quarter last year
647.78K
US dollar 2022
-18.0 vs. last year
from 790.40K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 19.13 14.84 0.00 37.61 129.50 3.75 54.45 280.00 82.00 14.00 5.00 135.00 40.00 98.81 0.00 0.00 0.00 112.20 0.00 33.36
Feb 8.00 8.41 21.22 42.12 9.00 7.50 15.50 21.86 50.60 22.50 108.92 118.80 53.00 30.00 0.00 145.80 0.00 184.00 294.50 20.58
Mar 5.18 11.88 10.66 49.76 0.00 0.00 52.07 176.75 60.50 22.32 15.00 94.50 63.00 32.50 161.60 0.00 0.00 4.00 95.82 33.50
Apr 21.36 4.36 0.00 97.77 51.25 0.00 50.50 32.33 53.20 101.97 84.00 200.63 92.90 81.00 56.00 0.00 0.00 0.00 6.90
May 0.00 35.56 6.86 61.71 38.08 0.00 0.00 222.75 0.00 0.00 111.40 25.56 21.00 193.10 161.00 36.00 0.00 0.00 0.00
Jun 8.68 33.57 107.35 42.83 52.21 39.00 95.50 135.08 152.81 29.00 27.50 113.04 0.00 57.00 0.00 0.00 0.00 10.50 1.40
Jul 30.85 4.86 51.05 45.35 45.30 6.00 89.18 50.25 55.90 1.50 25.00 284.00 97.20 121.35 0.00 0.00 128.05 31.50 10.43
Aug 0.00 69.18 33.84 17.20 55.71 40.49 54.62 103.75 6.00 0.00 108.00 72.00 21.00 18.00 0.00 0.00 0.00 254.60 11.55
Sep 16.89 27.40 34.15 175.70 78.80 0.00 75.00 129.82 30.37 247.50 107.56 80.00 37.00 104.25 107.50 92.00 0.00 112.50 7.70
Oct 18.92 1.49 292.83 12.50 22.50 84.00 86.12 170.00 10.50 0.00 111.59 25.90 104.00 0.00 0.00 0.00 0.00 10.00 11.23
Nov 0.00 18.33 21.47 38.63 24.50 14.53 99.28 93.00 120.00 27.50 205.85 192.59 39.00 112.16 0.00 0.00 0.00 38.18 12.70
Dec 43.47 31.96 55.57 76.26 17.50 133.52 9.50 33.31 30.77 236.97 87.32 100.00 19.50 0.00 0.00 0.00 0.00 32.93 195.55
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 32.31 35.14 31.87 129.49 138.50 11.25 122.02 478.61 193.10 58.82 128.92 348.30 156.00 161.31 161.60 145.80 300.20 390.32 87.44
Q2 30.03 73.50 114.21 202.31 141.54 39.00 146.00 390.15 206.01 130.97 222.90 339.23 113.90 331.10 217.00 36.00 10.50 8.30
Q3 47.73 101.44 119.04 238.25 179.81 46.49 218.79 283.82 92.27 249.00 240.56 436.00 155.20 243.60 107.50 92.00 128.05 398.60 29.68
Q4 62.39 51.79 369.88 127.39 64.50 232.05 194.90 296.31 161.27 264.47 404.76 318.49 162.50 112.16 81.10 219.48
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
172.47 261.86 635.01 697.44 524.35 328.79 681.71 1,448.88 652.65 703.26 997.14 1,442.02 587.60 848.17 486.10 273.80 128.05 790.40 647.78
Data
ID 3863
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority