Real Sector / Prices / National / CPI / Total index / Housing, water, electricity, gas and other fuels / Water supply and miscellaneous services relating to the dwelling

Refuse collection (s)

100
Index Aug 2024
No significant change vs. last month
No significant change vs. same month last year
100
Index Q2 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
100
Index 2023
No significant change vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 58.41 66.02 81.26 84.65 84.65 84.65 84.65 84.65 84.65 84.65 89.14 98.91 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Feb 58.41 55.30 81.26 84.65 84.65 84.65 84.65 84.65 84.65 88.01 97.71 98.91 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Mar 58.41 55.30 81.26 84.65 84.65 84.65 84.65 84.65 84.65 89.09 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.02 100.00 100.00
Apr 58.41 55.30 81.26 84.65 84.65 84.65 84.65 84.65 84.65 89.09 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.02 100.00 100.00
May 58.41 55.30 74.49 84.65 84.65 84.65 84.65 84.65 84.65 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Jun 50.79 58.41 66.02 74.49 84.65 84.65 84.65 84.65 84.65 84.65 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Jul 50.79 58.41 66.02 74.49 84.65 84.65 84.65 84.65 84.65 84.65 89.14 97.71 98.91 100.10 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Aug 50.79 58.41 66.02 74.49 84.65 84.65 84.65 84.65 84.65 84.65 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Sep 50.79 58.41 66.02 74.49 84.65 84.65 84.65 84.65 84.65 84.66 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Oct 58.41 58.41 66.02 74.49 84.65 84.65 84.65 84.65 84.65 84.65 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Nov 58.41 58.41 66.02 74.49 84.65 101.57 84.65 84.65 84.65 84.65 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Dec 58.41 60.94 50.79 84.65 84.65 84.65 84.65 84.65 84.65 84.65 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 58.41 58.88 81.26 84.65 84.65 84.65 84.65 84.65 84.65 87.25 94.85 98.91 99.27 100.00 100.00 100.00 100.00 100.01 100.00 100.00
Q2 58.41 58.88 76.75 84.65 84.65 84.65 84.65 84.65 84.65 89.12 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.01 100.00 100.00
Q3 50.79 58.41 66.02 74.49 84.65 84.65 84.65 84.65 84.65 84.65 89.14 97.71 98.91 100.03 100.00 100.00 100.00 100.00 100.00 100.00
Q4 58.41 59.25 60.94 77.87 84.65 90.29 84.65 84.65 84.65 84.65 89.14 97.71 98.91 100.00 100.00 100.00 100.00 100.00 100.00 100.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
58.62 61.18 77.59 84.65 86.06 84.65 84.65 84.65 84.65 88.66 96.99 98.91 99.83 100.00 100.00 100.00 100.00 100.00 100.00
Data
ID 386
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.34
© 2024 Maldives Monetary Authority