Real Sector / Prices / National / CPI / Total index / Housing, water, electricity, gas and other fuels / Water supply and miscellaneous services relating to the dwelling / Water supply (nd)

Water supply through network systems (nd)

100.92
Index Aug 2024
0.6% vs. last month
1.0% vs. same month last year
90.2
Index Q2 2024
-7.2% vs. last quarter
-10.9% vs. same quarter last year
100.51
Index 2023
0.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 99.74 100.22
Feb 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.07 100.66
Mar 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.89 90.70
Apr 100.00 100.00 100.00 100.00 100.00 100.00 100.00 70.00 100.00 100.00 102.15 69.07
May 100.00 100.00 100.00 100.00 100.00 100.00 100.00 70.00 100.00 100.00 101.10 100.63
Jun 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 70.00 70.00 100.00 100.52 100.89
Jul 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 99.41 100.31
Aug 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 99.92 100.92
Sep 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.47
Oct 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.36
Nov 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.63
Dec 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.09 100.87
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.23 97.19
Q2 100.00 100.00 100.00 100.00 100.00 100.00 100.00 70.00 90.00 100.00 101.26 90.20
Q3 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 99.94
Q4 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.03 100.62
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
100.00 100.00 100.00 100.00 100.00 100.00 100.00 92.50 97.50 100.01 100.51
Data
ID 385
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.79
© 2024 Maldives Monetary Authority