Real Sector / Prices / National / CPI / Total index / Housing, water, electricity, gas and other fuels

Water supply and miscellaneous services relating to the dwelling

100.77
Index Aug 2024
0.5% vs. last month
0.8% vs. same month last year
91.77
Index Q2 2024
-6.0% vs. last quarter
-9.2% vs. same quarter last year
100.43
Index 2023
0.4% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 95.94 92.94 97.01 97.92 97.92 97.92 97.92 97.92 97.92 97.92 98.53 99.85 99.85 100.00 100.00 100.00 100.00 100.00 99.78 100.19
Feb 95.94 90.07 97.01 97.92 97.92 97.92 97.92 97.92 97.92 98.37 99.69 99.85 99.85 100.00 100.00 100.00 100.00 100.00 100.06 100.55
Mar 95.94 90.07 97.01 97.92 97.92 97.92 97.92 97.92 97.92 98.52 99.69 99.85 100.00 100.00 100.00 100.00 100.00 100.00 100.75 92.19
Apr 95.94 90.07 97.01 97.92 97.92 97.92 97.92 97.92 97.92 98.52 99.69 99.85 100.00 100.00 100.00 73.51 100.00 100.00 101.81 74.05
May 95.94 90.07 95.20 97.92 97.92 97.92 97.92 97.92 97.92 98.53 99.69 99.85 100.00 100.00 100.00 73.51 100.00 100.00 100.93 100.53
Jun 93.90 90.90 92.94 95.20 97.92 97.92 97.92 97.92 97.92 97.92 98.53 99.69 99.85 100.00 100.00 100.00 73.51 73.51 100.00 100.44 100.75
Jul 93.90 90.90 92.94 95.20 97.92 97.92 97.92 97.92 97.92 97.92 98.53 99.69 99.85 100.01 100.00 100.00 100.00 100.00 100.00 99.51 100.26
Aug 93.90 90.90 92.94 95.20 97.92 97.92 97.92 97.92 97.92 97.92 98.53 99.69 99.85 100.00 100.00 100.00 100.00 100.00 100.00 99.94 100.77
Sep 93.90 90.90 92.94 95.20 97.92 97.92 97.92 97.92 97.92 97.92 98.53 99.69 99.85 100.00 100.00 100.00 100.00 100.00 100.00 100.40
Oct 95.94 90.90 92.94 95.20 97.92 97.92 97.92 97.92 97.92 97.92 98.53 99.69 99.85 100.00 100.00 100.00 100.00 100.00 100.00 100.30
Nov 95.94 107.98 92.94 95.20 97.92 102.45 97.92 97.92 97.92 97.92 98.53 99.69 99.85 100.00 100.00 100.00 100.00 100.00 100.00 100.53
Dec 95.94 91.58 88.86 97.92 97.92 97.92 97.92 97.92 97.92 97.92 98.53 99.69 99.85 100.00 100.00 100.00 100.00 100.00 100.07 100.73
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 95.94 91.02 97.01 97.92 97.92 97.92 97.92 97.92 97.92 98.27 99.30 99.85 99.90 100.00 100.00 100.00 100.00 100.00 100.20 97.65
Q2 94.26 91.02 95.80 97.92 97.92 97.92 97.92 97.92 97.92 98.52 99.69 99.85 100.00 100.00 100.00 73.51 91.17 100.00 101.06 91.77
Q3 93.90 90.90 92.94 95.20 97.92 97.92 97.92 97.92 97.92 97.92 98.53 99.69 99.85 100.00 100.00 100.00 100.00 100.00 100.00 99.95
Q4 95.94 96.82 91.58 96.11 97.92 99.43 97.92 97.92 97.92 97.92 98.53 99.69 99.85 100.00 100.00 100.00 100.00 100.00 100.02 100.52
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
94.48 91.64 96.03 97.92 98.30 97.92 97.92 97.92 97.92 98.46 99.59 99.85 99.98 100.00 100.00 93.38 97.79 100.01 100.43
Data
ID 383
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.14
© 2024 Maldives Monetary Authority