Real Sector / Prices / National / CPI / Total index / Housing, water, electricity, gas and other fuels / Maintenance, repair and security of the dwelling / Services for the maintenance, repair and security of the dwelling (s)

Services for the maintenance, repair and security of the dwelling (s)

110.68
Index Aug 2024
No significant change vs. last month
No significant change vs. same month last year
110.68
Index Q2 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
110.68
Index 2023
10.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 74.50 78.31 78.31 84.97 87.18 87.18 88.55 92.49 92.49 92.49 110.68 110.68
Feb 74.50 78.31 78.31 84.97 87.18 88.47 88.55 92.49 92.49 100.67 110.68 110.68
Mar 76.89 78.31 81.08 86.14 87.18 88.47 88.55 92.49 92.49 100.00 110.68 110.68
Apr 76.98 78.31 84.97 86.14 87.18 88.47 88.55 92.49 92.49 100.00 110.68 110.68
May 76.98 78.31 84.97 86.14 87.18 88.55 92.49 92.49 92.49 100.00 110.68 110.68
Jun 71.60 76.98 78.27 84.97 86.14 87.18 88.55 92.49 92.49 92.49 100.00 110.68 110.68
Jul 71.60 76.98 78.31 84.97 86.14 87.18 88.55 92.49 92.49 92.49 100.00 110.68 110.68
Aug 73.44 76.98 78.31 84.97 86.16 87.18 88.55 92.49 92.49 92.49 100.00 110.68 110.68
Sep 73.44 76.98 78.31 84.97 86.16 87.18 88.55 92.49 92.49 92.49 100.00 110.68
Oct 74.50 77.99 78.31 84.97 87.18 87.18 88.55 92.49 92.49 92.49 100.00 110.68
Nov 74.50 79.82 78.31 84.97 87.18 87.18 88.55 92.49 92.49 92.49 100.00 110.68
Dec 74.50 78.31 78.31 84.97 87.18 87.18 88.55 92.49 92.49 92.49 110.68 110.68
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 75.30 78.31 79.23 85.36 87.18 88.04 88.55 92.49 92.49 97.72 110.68 110.68
Q2 76.98 78.30 84.97 86.14 87.18 88.53 91.18 92.49 92.49 100.00 110.68 110.68
Q3 72.82 76.98 78.31 84.97 86.15 87.18 88.55 92.49 92.49 92.49 100.00 110.68
Q4 74.50 78.71 78.31 84.97 87.18 87.18 88.55 92.49 92.49 92.49 103.56 110.68
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
76.99 78.31 83.53 86.21 87.18 88.42 91.18 92.49 92.49 100.32 110.68
Data
ID 382
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.48
© 2024 Maldives Monetary Authority