Real Sector / Prices / National / CPI / Total index / Housing, water, electricity, gas and other fuels / Maintenance, repair and security of the dwelling / Security equipment and materials for the maintenance and repair of the dwelling (nd)

Materials for the maintenance and repair of the dwelling (nd)

105.13
Index May 2024
No significant change vs. last month
2.0%. vs. same month last year
104.98
Index Q1 2024
-1.1%. vs. last quarter
2.4%. vs. same quarter last year
103.88
Index 2023
5.9%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 88.56 92.00 91.64 90.65 90.72 90.65 90.56 90.09 90.68 94.45 101.84 104.99
Feb 88.49 91.91 91.61 90.60 90.64 90.32 90.57 90.97 90.02 95.69 102.88 104.99
Mar 88.45 91.85 91.61 90.61 90.69 90.24 90.57 90.97 91.70 95.54 102.83 104.96
Apr 88.46 91.91 91.54 90.84 90.55 89.68 90.51 91.24 91.04 95.51 102.87 105.13
May 86.56 91.74 91.49 90.81 90.13 89.75 90.50 91.22 90.99 97.18 103.11 105.13
Jun 86.87 86.46 91.70 91.41 90.82 90.13 89.82 90.28 91.21 90.99 99.07 102.68
Jul 87.20 87.22 91.62 91.46 90.90 90.48 90.18 90.07 91.20 90.93 99.29 102.68
Aug 87.24 86.98 91.62 90.98 90.49 90.53 90.18 90.09 91.20 90.65 99.62 102.75
Sep 88.14 86.47 91.65 90.90 90.48 90.53 90.43 90.02 91.20 91.10 99.78 106.56
Oct 88.79 87.07 91.62 90.96 90.55 90.53 90.63 90.02 91.20 91.79 100.17 107.72
Nov 88.74 92.48 91.64 90.91 90.69 90.53 90.50 89.96 91.15 92.07 100.00 105.04
Dec 88.79 91.85 91.70 90.62 90.64 90.52 90.41 90.09 91.17 93.36 100.29 105.58
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 88.50 91.92 91.62 90.62 90.68 90.40 90.56 90.68 90.80 95.23 102.52 104.98
Q2 87.16 91.78 91.48 90.82 90.27 89.75 90.43 91.22 91.01 97.25 102.89
Q3 87.53 86.89 91.63 91.12 90.62 90.52 90.26 90.06 91.20 90.89 99.56 104.00
Q4 88.77 90.47 91.65 90.83 90.63 90.53 90.51 90.02 91.17 92.41 100.16 106.12
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
88.26 91.75 91.26 90.67 90.50 90.23 90.27 91.07 91.28 98.05 103.88
Data
ID 380
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.11
© 2024 Maldives Monetary Authority