Real Sector / Prices / National / CPI / Total index / Housing, water, electricity, gas and other fuels / Maintenance, repair and security of the dwelling

Security equipment and materials for the maintenance and repair of the dwelling (nd)

105.13
Index May 2024
No significant change vs. last month
2.0%. vs. same month last year
104.98
Index Q1 2024
-1.1%. vs. last quarter
2.4%. vs. same quarter last year
103.88
Index 2023
5.9%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 60.13 62.55 59.71 62.45 66.23 72.56 70.87 85.34 88.56 92.00 91.64 90.65 90.72 90.65 90.56 90.09 90.68 94.45 101.84 104.99
Feb 60.13 62.16 59.08 62.45 68.61 72.54 70.87 85.35 88.49 91.91 91.61 90.60 90.64 90.32 90.57 90.97 90.02 95.69 102.88 104.99
Mar 65.52 62.16 59.08 57.56 68.61 72.54 69.85 86.69 88.45 91.85 91.61 90.61 90.69 90.24 90.57 90.97 91.70 95.54 102.83 104.96
Apr 68.37 67.51 59.11 57.56 69.71 73.53 72.32 86.87 88.46 91.91 91.54 90.84 90.55 89.68 90.51 91.24 91.04 95.51 102.87 105.13
May 68.37 67.51 59.16 57.56 69.71 73.53 70.82 86.87 86.56 91.74 91.49 90.81 90.13 89.75 90.50 91.22 90.99 97.18 103.11 105.13
Jun 64.98 68.37 42.53 59.16 65.58 69.71 73.58 70.98 86.87 86.46 91.70 91.41 90.82 90.13 89.82 90.28 91.21 90.99 99.07 102.68
Jul 64.98 71.22 48.08 59.22 66.41 95.07 73.58 70.98 87.20 87.22 91.62 91.46 90.90 90.48 90.18 90.07 91.20 90.93 99.29 102.68
Aug 65.02 71.22 48.08 59.21 66.42 54.33 73.58 70.98 87.24 86.98 91.62 90.98 90.49 90.53 90.18 90.09 91.20 90.65 99.62 102.75
Sep 64.43 70.72 48.92 59.27 66.42 54.33 73.58 71.00 88.14 86.47 91.65 90.90 90.48 90.53 90.43 90.02 91.20 91.10 99.78 106.56
Oct 63.70 61.04 42.99 76.13 66.42 54.33 73.58 73.49 88.79 87.07 91.62 90.96 90.55 90.53 90.63 90.02 91.20 91.79 100.17 107.72
Nov 61.39 65.68 59.88 76.13 66.42 54.33 73.59 81.22 88.74 92.48 91.64 90.91 90.69 90.53 90.50 89.96 91.15 92.07 100.00 105.04
Dec 60.13 65.68 58.33 79.88 66.42 54.33 70.88 81.17 88.79 91.85 91.70 90.62 90.64 90.52 90.41 90.09 91.17 93.36 100.29 105.58
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 61.93 62.29 59.29 60.82 67.82 72.54 70.53 85.79 88.50 91.92 91.62 90.62 90.68 90.40 90.56 90.68 90.80 95.23 102.52 104.98
Q2 68.37 59.18 59.14 60.23 69.71 73.55 71.37 86.87 87.16 91.78 91.48 90.82 90.27 89.75 90.43 91.22 91.01 97.25 102.89
Q3 64.81 71.05 48.36 59.24 66.42 67.91 73.58 70.99 87.53 86.89 91.63 91.12 90.62 90.52 90.26 90.06 91.20 90.89 99.56 104.00
Q4 61.74 64.14 53.73 77.38 66.42 54.33 72.68 78.63 88.77 90.47 91.65 90.83 90.63 90.53 90.51 90.02 91.17 92.41 100.16 106.12
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
66.37 55.89 63.76 63.47 64.94 73.09 72.88 87.24 88.26 91.75 91.26 90.67 90.50 90.23 90.27 91.07 91.28 98.05 103.88
Data
ID 379
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.11
© 2024 Maldives Monetary Authority