Real Sector / Prices / National / CPI / Total index / Housing, water, electricity, gas and other fuels

Maintenance, repair and security of the dwelling

106.86
Index Aug 2024
No significant change vs. last month
1.7% vs. same month last year
106.82
Index Q2 2024
0.1% vs. last quarter
1.5% vs. same quarter last year
105.91
Index 2023
7.4% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 56.67 60.51 67.68 68.86 83.08 75.66 74.94 82.72 85.35 88.88 88.60 89.37 89.93 89.87 90.12 90.67 91.12 93.98 104.49 106.69
Feb 59.47 60.35 67.41 68.86 84.10 75.66 74.94 82.73 85.30 88.81 88.58 89.33 89.87 89.92 90.13 91.34 90.61 96.89 105.21 106.69
Mar 61.79 60.35 67.41 66.75 84.10 75.66 74.50 83.30 85.81 88.76 89.21 89.61 89.91 89.86 90.13 91.34 91.89 96.61 105.18 106.67
Apr 63.02 62.65 67.42 66.75 74.44 76.08 75.56 83.38 85.84 88.81 90.05 89.78 89.80 89.42 90.08 91.54 91.39 96.59 105.21 106.79
May 63.02 62.65 67.44 66.75 74.44 76.08 74.92 83.38 84.38 88.67 90.01 89.76 89.48 89.50 90.98 91.52 91.35 97.86 105.37 106.79
Jun 57.36 63.02 51.89 67.44 70.21 74.44 76.10 74.98 83.38 84.30 88.64 89.96 89.77 89.48 89.55 90.81 91.52 91.35 99.29 105.07 106.88
Jul 57.36 64.25 54.28 67.47 70.57 85.36 76.10 74.98 83.63 84.89 88.58 89.99 89.83 89.75 89.83 90.65 91.51 91.30 99.46 105.07 106.86
Aug 57.38 64.25 57.25 67.47 70.57 67.81 76.10 74.98 84.09 84.71 88.58 89.62 89.52 89.79 89.83 90.66 91.51 91.09 99.71 105.12 106.86
Sep 57.12 64.03 57.62 67.49 70.57 67.81 76.10 74.99 84.78 84.31 88.61 89.56 89.51 89.79 90.03 90.61 91.51 91.43 99.83 107.79
Oct 58.21 59.86 55.06 74.76 70.57 67.81 76.10 77.62 85.53 85.01 88.58 89.61 89.80 89.79 90.17 90.61 91.51 91.96 100.13 108.61
Nov 57.21 61.86 62.34 74.76 70.57 67.81 76.11 80.95 85.49 89.59 88.60 89.57 89.91 89.79 90.07 90.56 91.47 92.17 100.00 106.73
Dec 56.67 61.86 67.09 76.37 70.57 67.81 74.94 80.93 85.52 88.76 88.64 89.35 89.87 89.78 90.01 90.67 91.48 93.15 103.40 107.11
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 59.31 60.40 67.50 68.16 83.76 75.66 74.79 82.92 85.49 88.81 88.79 89.43 89.90 89.89 90.13 91.11 91.21 95.83 104.96 106.68
Q2 63.02 59.06 67.44 67.91 74.44 76.09 75.15 83.38 84.84 88.71 90.01 89.77 89.59 89.49 90.63 91.53 91.36 97.91 105.22 106.82
Q3 57.29 64.18 56.38 67.48 70.57 73.66 76.10 74.99 84.17 84.64 88.59 89.73 89.62 89.77 89.89 90.64 91.51 91.28 99.67 105.99
Q4 57.37 61.20 61.49 75.29 70.57 67.81 75.72 79.83 85.52 87.79 88.61 89.51 89.86 89.78 90.09 90.61 91.49 92.43 101.18 107.48
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
61.93 59.33 69.43 69.30 74.92 75.89 76.19 84.00 85.69 88.68 89.51 89.67 89.76 89.84 90.50 91.41 91.57 98.65 105.91
Data
ID 378
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.59
© 2024 Maldives Monetary Authority