External Sector / Direction of Trade / Import / South America

Argentina

44.33K
US dollar Mar 2023
-56.3 vs. last month
21.5 vs. same month last year
255.06K
US dollar Q1 2023
122.1 vs. last quarter
-34.4 vs. same quarter last year
1.02M
US dollar 2022
72.7 vs. last year
from 590.14K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.00 0.00 0.00 0.00 0.05 21.75 2.40 16.20 53.06 28.43 44.67 32.23 28.01 112.60 119.94 58.22 23.10 62.97 37.25 109.28
Feb 1.61 43.07 0.00 0.00 0.00 1.65 5.53 12.76 18.36 29.06 22.92 30.40 16.16 26.94 60.75 46.31 72.50 53.52 315.27 101.46
Mar 0.00 0.00 0.00 0.36 0.42 4.60 8.89 272.78 19.94 31.16 24.05 25.32 73.09 31.44 107.73 76.81 58.50 75.50 36.49 44.33
Apr 0.00 0.00 0.00 0.00 35.65 1.79 38.80 20.88 21.21 20.63 25.03 22.35 62.12 26.33 30.79 27.11 87.35 9.04 132.58
May 0.00 0.00 0.00 0.00 0.00 18.60 10.80 10.15 23.77 14.07 21.20 12.91 22.68 13.19 96.49 20.97 88.29 48.73 224.10
Jun 0.00 0.01 0.00 0.00 0.00 0.56 3.83 7.45 5.47 19.89 27.04 52.21 55.49 10.54 58.93 98.08 0.00 52.72 66.11
Jul 0.00 0.00 0.00 0.00 0.00 1.26 5.34 3.30 14.83 21.60 12.08 55.54 62.91 181.04 51.23 19.48 0.90 11.13 77.17
Aug 0.00 0.00 0.00 44.01 0.00 1.11 7.90 7.22 11.30 11.42 21.42 64.31 63.13 21.15 11.48 75.15 45.38 13.25 9.20
Sep 0.00 0.00 0.00 0.00 0.13 1.88 8.98 15.38 18.02 10.68 26.44 18.06 54.15 91.68 17.17 16.88 3.23 15.26 6.01
Oct 0.00 1.21 0.00 0.00 0.00 5.06 8.64 11.71 29.08 13.91 32.90 110.91 73.61 69.64 106.99 82.40 6.12 40.60 39.36
Nov 98.12 0.95 0.00 0.00 0.00 1.02 16.33 27.49 35.01 29.59 37.87 151.30 67.76 79.56 72.61 124.03 190.96 88.76 64.25
Dec 5.17 0.00 0.00 0.00 0.07 35.34 17.28 18.93 59.48 34.74 40.61 151.90 39.46 24.30 30.62 39.13 70.74 118.66 11.26
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 1.61 43.07 0.36 0.48 28.00 16.83 301.74 91.36 88.65 91.64 87.96 117.25 170.97 288.41 181.35 154.10 191.98 389.01 255.06
Q2 0.01 35.65 20.94 53.43 38.48 50.44 54.58 73.27 87.47 140.29 50.06 186.22 146.16 175.64 110.49 422.78
Q3 44.01 0.13 4.24 22.21 25.90 44.16 43.70 59.94 137.90 180.19 293.87 79.89 111.51 49.51 39.64 92.38
Q4 103.29 2.16 0.07 41.41 42.25 58.13 123.57 78.24 111.38 414.11 180.84 173.50 210.22 245.56 267.82 248.03 114.87
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
104.90 45.25 44.37 36.32 94.60 134.72 424.25 309.53 265.17 336.22 727.45 618.58 688.40 764.74 684.58 647.08 590.14 1,019.03
Data
ID 3772
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority