External Sector / Direction of Trade / Import / North America

Mexico

63.22K
US dollar Apr 2023
11.3 vs. last month
123.1 vs. same month last year
315.2K
US dollar Q1 2023
36.8 vs. last quarter
140.1 vs. same quarter last year
601.79K
US dollar 2022
23.8 vs. last year
from 486.06K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 7.13 0.00 15.18 10.10 0.21 0.09 0.09 5.68 18.20 26.41 24.38 31.80 36.77 46.95 43.99 58.88 87.01 27.84 44.94 181.58
Feb 5.04 0.03 18.82 0.10 0.10 6.79 0.68 2.57 9.44 24.24 13.00 84.37 24.61 69.81 48.73 127.75 50.93 12.70 43.84 76.80
Mar 1.59 4.59 15.29 1.08 2.28 1.75 2.11 1.33 10.36 29.45 19.45 34.98 37.49 86.50 24.95 105.15 46.51 79.09 42.47 56.82
Apr 1.82 0.38 15.10 0.21 0.10 0.86 0.89 1.27 8.92 20.23 42.17 34.97 29.17 71.14 41.20 56.89 0.06 46.30 28.34 63.22
May 0.18 1.38 11.85 0.87 2.11 1.37 0.01 1.71 79.63 23.65 34.72 24.58 17.05 29.53 30.53 56.74 21.34 14.81 25.83
Jun 0.11 0.00 22.72 0.07 0.01 0.26 0.00 1.24 3.02 20.26 14.27 25.01 45.94 112.07 21.51 30.51 2.03 12.72 31.29
Jul 0.69 0.26 16.10 0.39 0.20 2.40 1.66 5.64 5.35 16.94 14.96 33.80 18.22 41.12 37.25 125.83 2.10 40.06 80.81
Aug 0.00 0.34 15.82 0.71 0.01 0.16 0.33 16.58 6.23 19.73 10.28 59.93 26.03 31.18 70.00 126.85 3.92 37.42 46.42
Sep 159.94 0.07 14.59 1.26 0.81 0.30 1.39 26.35 8.24 23.43 20.98 21.11 7.01 40.19 53.73 44.00 13.06 74.84 27.42
Oct 0.00 0.04 12.95 7.86 0.16 0.16 1.70 17.90 23.48 24.20 26.08 32.17 33.72 42.10 52.01 45.55 12.85 40.84 55.26
Nov 0.00 0.36 11.25 0.71 0.16 2.00 0.21 17.60 16.27 19.38 29.89 26.54 26.78 38.01 47.05 43.52 70.20 40.14 91.61
Dec 0.00 0.99 11.71 1.05 0.02 2.17 5.64 27.08 10.39 16.22 75.71 34.89 44.10 89.24 85.95 133.14 59.30 59.30 83.56
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 13.76 4.62 49.29 11.28 2.60 8.63 2.88 9.58 38.00 80.09 56.82 151.15 98.87 203.26 117.67 291.78 184.45 119.63 131.25 315.20
Q2 2.11 1.76 49.67 1.15 2.22 2.49 0.90 4.22 91.57 64.15 91.16 84.56 92.16 212.75 93.24 144.15 23.42 73.83 85.47
Q3 160.63 0.66 46.51 2.36 1.02 2.86 3.39 48.57 19.82 60.10 46.21 114.83 51.25 112.50 160.98 296.68 19.08 152.32 154.65
Q4 1.40 35.91 9.62 0.34 4.33 7.55 62.58 50.14 59.80 131.69 93.59 104.59 169.35 185.02 222.22 142.34 140.28 230.42
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
176.50 8.43 181.37 24.41 6.18 18.31 14.73 124.95 199.53 264.14 325.88 444.13 346.88 697.86 556.92 954.83 369.29 486.06 601.79
Data
ID 3759
Range Jan 2004 - Apr 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority