Real Sector / Prices / National / CPI / Total index / Housing, water, electricity, gas and other fuels

Actual rentals for housing

99.99
Index May 2024
No significant change vs. last month
No significant change vs. same month last year
99.99
Index Q1 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
99.99
Index 2023
-0.4%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 47.58 50.48 51.23 55.79 62.75 69.86 73.35 76.59 80.35 83.70 87.03 89.37 93.14 99.70 104.22 106.81 100.16 100.90 99.99 99.99
Feb 47.58 50.48 51.31 56.44 63.73 69.87 73.79 76.87 80.59 83.92 87.19 89.78 93.26 100.03 104.60 106.81 100.06 100.82 99.99 99.99
Mar 47.58 50.48 51.31 56.76 64.74 70.29 73.92 77.14 80.74 84.14 86.94 90.13 93.33 100.26 105.03 106.72 100.36 100.76 99.99 99.99
Apr 47.58 50.44 51.43 57.18 65.57 70.50 74.04 77.90 80.83 84.41 87.34 90.51 93.62 100.35 105.07 101.38 100.39 100.66 99.99 99.99
May 47.58 50.44 51.48 57.76 66.59 70.70 74.14 78.12 81.05 84.90 87.86 91.03 94.29 100.65 105.42 100.87 100.39 100.51 99.99 99.99
Jun 46.65 47.58 50.44 52.23 58.68 66.97 71.23 74.32 78.41 81.29 84.99 88.01 91.30 94.91 100.83 105.78 100.67 100.37 100.42 99.99
Jul 46.65 47.58 50.68 52.99 59.15 68.84 71.35 74.38 78.84 81.45 85.02 88.52 91.72 95.87 101.20 106.20 100.45 100.31 100.42 99.99
Aug 48.67 47.58 50.74 52.95 59.52 68.92 71.91 74.67 79.13 81.68 85.41 88.73 92.22 96.37 101.46 106.66 100.38 100.55 100.42 99.99
Sep 48.07 47.58 51.01 53.83 59.82 69.14 72.19 74.86 79.29 82.04 85.82 88.77 92.36 97.42 102.01 106.67 100.01 100.55 100.43 99.99
Oct 48.36 50.48 50.87 54.42 60.36 68.98 72.50 75.40 79.52 82.87 86.12 88.84 92.54 97.94 102.68 107.57 100.07 100.55 99.67 99.99
Nov 48.07 50.48 51.01 55.07 61.02 69.22 72.97 75.92 79.66 83.14 86.35 88.99 93.04 98.47 103.33 106.79 100.15 100.62 100.00 99.99
Dec 48.07 50.48 51.23 55.40 61.83 69.50 73.25 76.05 80.13 83.37 86.58 89.09 93.09 99.34 103.80 106.80 100.16 100.67 100.00 99.99
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 47.58 50.48 51.29 56.33 63.74 70.01 73.69 76.87 80.56 83.92 87.05 89.76 93.24 100.00 104.62 106.78 100.19 100.83 99.99 99.99
Q2 47.58 50.44 51.71 57.87 66.38 70.81 74.17 78.14 81.06 84.77 87.74 90.95 94.27 100.61 105.42 100.97 100.38 100.53 99.99
Q3 47.80 47.58 50.81 53.26 59.50 68.97 71.82 74.64 79.09 81.72 85.41 88.67 92.10 96.55 101.56 106.51 100.28 100.47 100.42 99.99
Q4 48.17 50.48 51.04 54.96 61.07 69.23 72.91 75.79 79.77 83.13 86.35 88.97 92.89 98.58 103.27 107.06 100.13 100.61 99.89 99.99
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
48.30 50.69 52.80 58.69 67.08 71.39 74.57 78.47 81.62 85.11 88.11 91.42 95.66 101.36 105.90 102.04 100.41 100.42 99.99
Data
ID 375
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
16.79
© 2024 Maldives Monetary Authority