External Sector / Direction of Trade / Import / Europe

Spain

1.38M
US dollar Mar 2023
-15.1 vs. last month
5.8 vs. same month last year
3.67M
US dollar Q1 2023
-9.4 vs. last quarter
-30.8 vs. same quarter last year
16.74M
US dollar 2022
18.0 vs. last year
from 14.18M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.01 0.15 0.25 0.09 0.19 0.23 0.05 0.21 1.11 0.10 0.23 28.52 1.67 0.44 0.75 2.65 1.17 0.62 0.62 0.67
Feb 0.03 0.03 0.08 0.10 0.07 0.05 0.05 0.25 0.03 0.34 0.14 0.31 1.27 0.87 0.42 6.16 1.15 0.37 3.39 1.63
Mar 0.04 0.04 0.07 0.08 0.13 0.12 0.23 0.10 0.12 0.15 0.16 0.19 0.95 0.27 0.97 4.03 1.12 0.71 1.31 1.38
Apr 0.01 0.04 0.10 0.14 0.21 0.03 0.05 0.17 0.08 0.18 0.14 0.25 0.44 0.32 0.86 4.37 0.36 0.74 1.05
May 0.11 0.10 0.11 0.07 0.43 0.24 0.35 0.48 0.19 0.17 0.26 0.12 0.64 0.34 0.81 1.83 0.67 0.74 1.01
Jun 0.02 0.16 0.08 0.11 0.04 0.18 0.06 0.12 0.21 0.33 0.21 0.31 1.60 0.15 0.51 0.61 0.90 0.68 1.47
Jul 0.06 0.04 0.08 0.09 0.10 0.10 0.05 0.21 0.23 0.41 0.29 0.30 0.69 0.86 0.83 0.92 0.67 0.86 0.82
Aug 0.07 0.06 0.10 0.12 0.03 0.05 0.12 0.02 0.25 0.13 0.26 0.58 0.22 0.80 1.77 0.35 1.40 0.84 2.06
Sep 0.12 0.08 0.10 0.04 0.31 0.04 0.04 0.23 0.05 0.21 0.11 0.18 0.53 0.89 2.08 0.91 0.87 0.82 0.95
Oct 0.03 0.08 0.09 0.09 0.01 0.04 0.11 0.18 0.19 0.13 0.31 0.46 1.43 0.70 1.76 1.42 0.79 1.83 1.44
Nov 0.09 0.17 0.11 0.18 0.10 0.04 0.22 0.14 0.11 0.18 0.22 0.80 0.65 0.71 1.63 1.15 0.41 3.71 1.21
Dec 0.05 0.06 0.17 0.03 0.09 0.04 0.12 0.21 0.22 0.43 0.19 0.92 0.48 1.23 1.64 1.71 0.70 2.26 1.40
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.08 0.22 0.40 0.26 0.40 0.40 0.34 0.55 1.26 0.59 0.52 29.01 3.90 1.57 2.15 12.84 3.44 1.69 5.31 3.67
Q2 0.14 0.31 0.30 0.31 0.68 0.44 0.45 0.77 0.48 0.67 0.61 0.67 2.68 0.81 2.18 6.81 1.93 2.15 3.54
Q3 0.25 0.18 0.28 0.25 0.44 0.19 0.20 0.46 0.53 0.75 0.66 1.06 1.44 2.55 4.69 2.18 2.93 2.53 3.84
Q4 0.17 0.31 0.37 0.31 0.19 0.11 0.45 0.53 0.51 0.74 0.72 2.18 2.56 2.64 5.04 4.28 1.90 7.80 4.05
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.64 1.01 1.35 1.14 1.71 1.15 1.44 2.31 2.78 2.76 2.50 32.92 10.58 7.57 14.05 26.11 10.21 14.18 16.74
Data
ID 3737
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority