ID | 373 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.22
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 89.61 | 89.74 | 88.95 | 100.68 | 102.19 | |
Feb | 86.35 | 89.74 | 88.95 | 100.98 | 102.19 | |
Mar | 86.35 | 89.74 | 88.95 | 102.14 | 102.19 | |
Apr | 85.70 | 89.74 | 88.95 | 102.14 | 102.00 | |
May | 85.70 | 89.74 | 99.18 | 102.04 | 102.00 | |
Jun | 85.70 | 89.74 | 99.18 | 101.89 | 102.00 | |
Jul | 85.70 | 89.48 | 99.18 | 101.89 | 102.00 | |
Aug | 96.98 | 85.18 | 89.48 | 99.18 | 101.89 | 102.00 |
Sep | 93.11 | 85.18 | 90.06 | 93.66 | 102.07 | |
Oct | 93.11 | 85.18 | 90.06 | 99.18 | 102.07 | |
Nov | 93.11 | 85.18 | 90.06 | 100.00 | 102.51 | |
Dec | 92.88 | 86.74 | 88.95 | 100.41 | 102.38 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 87.44 | 89.74 | 88.95 | 101.27 | 102.19 | |
Q2 | 85.70 | 89.74 | 95.77 | 102.02 | 102.00 | |
Q3 | 85.36 | 89.67 | 97.34 | 101.95 | ||
Q4 | 93.03 | 85.70 | 89.69 | 99.86 | 102.32 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
86.05 | 89.71 | 95.48 | 101.89 |
ID | 373 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.22
|