ID | 373 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.22
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 89.61 | 89.74 | 88.95 | 100.68 | |
Feb | 86.35 | 89.74 | 88.95 | 100.98 | |
Mar | 86.35 | 89.74 | 88.95 | 102.14 | |
Apr | 85.70 | 89.74 | 88.95 | 102.14 | |
May | 85.70 | 89.74 | 99.18 | 102.04 | |
Jun | 85.70 | 89.74 | 99.18 | 101.89 | |
Jul | 85.70 | 89.48 | 99.18 | 101.89 | |
Aug | 96.98 | 85.18 | 89.48 | 99.18 | |
Sep | 93.11 | 85.18 | 90.06 | 93.66 | |
Oct | 93.11 | 85.18 | 90.06 | 99.18 | |
Nov | 93.11 | 85.18 | 90.06 | 100.00 | |
Dec | 92.88 | 86.74 | 88.95 | 100.41 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 87.44 | 89.74 | 88.95 | 101.27 | |
Q2 | 85.70 | 89.74 | 95.77 | 102.02 | |
Q3 | 85.36 | 89.67 | 97.34 | ||
Q4 | 93.03 | 85.70 | 89.69 | 99.86 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
86.05 | 89.71 | 95.48 |
ID | 373 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.22
|
ID | 373 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.22
|