ID | 372 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.39
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 98.28 | 97.53 | 96.99 | 99.95 | |
Feb | 98.27 | 97.53 | 95.92 | 100.33 | |
Mar | 98.15 | 97.53 | 95.92 | 99.10 | |
Apr | 98.62 | 97.53 | 95.73 | 99.21 | |
May | 98.62 | 97.63 | 98.19 | 99.22 | |
Jun | 98.47 | 97.54 | 98.19 | 98.50 | |
Jul | 98.47 | 97.54 | 98.36 | 98.51 | |
Aug | 102.56 | 98.47 | 97.54 | 98.36 | |
Sep | 100.63 | 98.65 | 97.42 | 99.13 | |
Oct | 100.63 | 98.65 | 97.42 | 98.34 | |
Nov | 100.63 | 98.65 | 97.42 | 100.00 | |
Dec | 100.63 | 97.44 | 96.19 | 99.60 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 98.23 | 97.53 | 96.28 | 99.79 | |
Q2 | 98.57 | 97.57 | 97.37 | 98.98 | |
Q3 | 98.53 | 97.50 | 98.62 | ||
Q4 | 100.63 | 98.25 | 97.01 | 99.31 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
98.39 | 97.40 | 97.90 |
ID | 372 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.39
|
ID | 372 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.39
|