External Sector / Direction of Trade / Import / Europe

Greece

31.65K
US dollar Mar 2023
34.3 vs. last month
64.2 vs. same month last year
90.59K
US dollar Q1 2023
-56.8 vs. last quarter
20.8 vs. same quarter last year
559.05K
US dollar 2022
17.1 vs. last year
from 477.45K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 38.38 30.94 30.16 0.00 207.75 0.00 18.86 65.37 13.32 35.12 85.78 22.66 20.74 13.15 156.60 35.32 50.76 33.21 47.73 35.37
Feb 41.03 32.09 36.50 64.49 109.27 16.00 16.05 41.93 45.00 47.26 908.23 25.80 23.49 85.15 35.71 13.04 30.71 10.09 8.02 23.57
Mar 24.85 26.60 32.81 75.80 42.87 58.29 37.50 53.93 122.03 12.31 42.02 101.02 23.60 33.31 10.95 47.32 26.14 46.86 19.28 31.65
Apr 36.99 25.84 17.07 98.97 58.77 75.16 35.71 43.00 44.81 15.90 31.90 9.78 32.10 10.21 82.83 28.72 45.35 36.99 73.94
May 30.39 31.50 7.00 24.60 73.68 50.73 87.96 46.25 5.43 79.77 25.44 0.00 35.07 5.84 24.43 88.49 28.69 38.30 66.72
Jun 39.15 28.93 47.20 66.74 64.72 56.00 53.00 187.78 102.13 24.50 20.79 6.36 15.52 6.43 24.43 17.75 132.53 55.10 17.35
Jul 21.00 31.93 0.00 88.39 205.73 57.78 54.66 106.49 99.93 80.48 170.66 40.86 41.48 28.63 36.76 19.15 92.53 6.74 16.60
Aug 38.96 31.50 80.45 153.63 120.80 40.00 72.37 112.27 49.37 112.50 67.25 87.80 22.54 19.40 23.42 34.33 30.44 24.97 80.44
Sep 24.50 29.23 1.58 68.18 29.23 75.04 41.64 19.86 63.10 45.17 52.93 44.91 35.50 417.83 33.00 35.14 15.76 14.12 19.10
Oct 40.13 24.87 14.00 58.15 0.00 89.17 58.88 107.01 34.78 62.95 314.49 23.85 47.60 15.05 91.01 169.76 19.37 44.56 29.71
Nov 19.87 48.32 65.99 119.69 14.81 76.44 27.75 77.29 91.29 38.47 27.15 24.31 55.53 29.69 16.36 56.20 89.13 32.57 14.10
Dec 78.92 78.22 10.04 57.20 8.16 273.85 47.17 90.51 169.00 81.13 37.29 28.96 193.80 20.15 162.65 112.93 22.85 133.93 166.07
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 104.25 89.63 99.47 140.30 359.89 74.29 72.42 161.23 180.34 94.69 1,036.03 149.48 67.83 131.62 203.25 95.67 107.61 90.16 75.02 90.59
Q2 106.53 86.27 71.27 190.31 197.17 181.89 176.66 277.03 152.37 120.17 78.13 16.14 82.69 22.49 131.69 134.96 206.57 130.40 158.01
Q3 84.46 92.66 82.04 310.20 355.76 172.82 168.67 238.61 212.40 238.15 290.85 173.57 99.53 465.86 93.19 88.62 138.73 45.83 116.14
Q4 138.92 151.41 90.04 235.04 22.97 439.46 133.80 274.81 295.06 182.56 378.93 77.11 296.94 64.90 270.01 338.90 131.35 211.06 209.88
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
434.17 419.97 342.82 875.84 935.79 868.46 551.54 951.68 840.18 635.58 1,783.93 416.31 546.99 684.86 698.14 658.15 584.26 477.45 559.05
Data
ID 3714
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority