External Sector / Direction of Trade / Import / Europe

Czech Republic

1.01M
US dollar Mar 2023
1.3 vs. last month
141.5 vs. same month last year
4.1M
US dollar Q1 2023
90.9 vs. last quarter
138.0 vs. same quarter last year
10.33M
US dollar 2022
91.4 vs. last year
from 5.40M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.02 1.59 0.39 0.06 0.12 0.14 1.57 0.05 0.28 0.22 0.23 2.08
Feb 0.00 0.00 0.00 0.01 0.15 0.01 0.01 0.00 0.08 1.64 0.15 0.16 0.12 0.10 0.12 0.07 0.71 0.36 1.07 1.00
Mar 0.00 0.01 0.00 0.03 0.02 0.08 0.00 0.04 0.11 1.01 0.27 0.17 0.10 0.04 0.21 0.16 0.41 0.25 0.42 1.01
Apr 0.00 0.00 0.00 0.01 0.01 0.01 0.05 0.01 0.07 1.66 0.06 0.14 0.15 0.48 0.25 0.27 0.62 0.47 0.84
May 0.00 0.00 0.00 0.01 0.02 0.06 0.07 0.01 0.10 2.01 0.55 0.24 0.10 0.31 0.17 0.17 0.34 0.45 1.55
Jun 0.00 0.00 0.00 0.01 0.01 0.00 0.02 0.01 0.03 1.47 0.23 0.14 0.08 0.19 0.10 0.19 0.24 1.14 1.34
Jul 0.00 0.00 0.01 0.25 0.04 0.00 0.01 0.02 0.20 2.51 0.18 0.12 0.14 0.24 0.13 0.15 0.09 0.22 0.73
Aug 0.00 0.00 0.01 0.03 0.03 0.04 0.02 0.35 2.26 2.67 0.23 0.12 0.32 0.21 0.30 0.27 0.28 0.31 1.47
Sep 0.01 0.00 0.00 0.01 0.03 0.01 0.01 0.02 1.05 1.63 0.06 0.54 0.14 0.35 0.14 0.28 0.30 0.29 0.54
Oct 0.00 0.00 0.01 0.01 0.05 0.01 0.01 0.13 0.26 1.41 0.08 0.09 0.10 0.59 0.16 0.47 0.22 0.58 0.70
Nov 0.00 0.00 0.00 0.25 0.00 0.01 0.02 0.01 0.74 1.75 0.04 0.48 0.11 0.28 0.50 0.37 0.15 0.72 0.65
Dec 0.01 0.01 0.01 0.09 0.00 0.02 0.01 0.01 1.07 0.98 0.22 0.46 0.19 0.35 0.22 0.27 0.26 0.39 0.80
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.01 0.01 0.03 0.17 0.10 0.01 0.06 0.21 4.23 0.81 0.39 0.34 0.28 1.89 0.28 1.40 0.83 1.72 4.10
Q2 0.00 0.02 0.05 0.08 0.13 0.02 0.21 5.14 0.84 0.52 0.33 0.98 0.52 0.63 1.21 2.06 3.73
Q3 0.01 0.00 0.02 0.29 0.10 0.05 0.04 0.40 3.50 6.80 0.47 0.78 0.60 0.79 0.57 0.70 0.67 0.83 2.74
Q4 0.01 0.01 0.02 0.35 0.05 0.04 0.04 0.15 2.07 4.15 0.34 1.03 0.41 1.22 0.88 1.11 0.63 1.68 2.15
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.01 0.02 0.04 0.69 0.36 0.26 0.22 0.62 5.98 20.31 2.46 2.72 1.68 3.27 3.87 2.71 3.91 5.40 10.33
Data
ID 3707
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority