External Sector / Direction of Trade / Import / Europe

Austria

266.29K
US dollar Apr 2023
149.4 vs. last month
17.3 vs. same month last year
1.09M
US dollar Q1 2023
-42.1 vs. last quarter
138.6 vs. same quarter last year
4.26M
US dollar 2022
33.0 vs. last year
from 3.20M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.06 0.08 0.04 0.04 0.21 0.51 0.09 0.10 0.09 0.04 0.67 0.19 0.19 0.16 0.11 0.54 0.98 0.22 0.17 0.77
Feb 0.01 0.05 0.05 0.02 0.08 0.18 0.07 0.07 0.00 0.13 0.27 0.04 0.04 0.27 0.14 1.17 0.24 0.32 0.19 0.21
Mar 0.07 0.05 0.05 0.09 0.11 0.05 0.15 0.08 0.02 0.15 0.09 0.29 0.01 0.14 0.16 0.51 0.52 0.14 0.09 0.11
Apr 0.06 0.04 0.05 0.06 0.28 0.11 0.62 0.08 0.35 0.03 0.24 0.17 0.33 0.31 0.21 0.69 0.23 0.17 0.23 0.27
May 0.04 0.07 0.09 0.07 0.16 0.08 0.17 0.19 0.07 0.16 0.07 0.04 0.23 0.13 0.50 0.74 0.48 0.45 0.44
Jun 0.05 0.02 0.09 0.10 0.11 0.09 0.17 0.34 0.05 0.10 0.25 0.14 0.19 0.30 0.36 0.89 0.17 0.90 0.54
Jul 0.02 0.06 0.07 0.13 0.14 0.57 0.08 0.06 0.17 0.08 0.09 0.31 0.17 0.14 0.33 0.61 0.32 0.13 0.40
Aug 0.01 0.11 0.58 0.23 0.08 0.12 0.05 0.10 0.06 0.01 0.33 0.49 0.03 0.19 0.30 0.75 0.29 0.19 0.12
Sep 0.03 0.10 0.00 0.60 0.07 0.07 0.34 0.19 0.00 0.13 0.09 0.26 0.16 0.06 0.19 0.70 0.06 0.07 0.18
Oct 0.35 0.03 0.14 0.35 0.17 0.09 0.12 0.07 0.06 0.72 0.14 0.16 0.27 0.13 0.80 0.48 0.13 0.16 0.22
Nov 0.06 0.04 0.10 0.91 0.08 0.10 0.11 0.04 0.11 0.21 0.29 0.22 0.21 0.36 0.40 0.51 0.18 0.31 0.69
Dec 0.02 0.26 0.03 0.26 0.17 0.12 0.23 0.10 0.11 0.19 0.25 0.28 0.31 0.07 0.83 0.27 0.18 0.14 0.98
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.14 0.18 0.13 0.15 0.39 0.75 0.30 0.25 0.11 0.32 1.03 0.52 0.25 0.57 0.41 2.22 1.74 0.68 0.46 1.09
Q2 0.14 0.12 0.24 0.22 0.56 0.28 0.96 0.61 0.47 0.30 0.56 0.35 0.75 0.74 1.07 2.32 0.87 1.52 1.21
Q3 0.06 0.26 0.65 0.96 0.29 0.76 0.46 0.35 0.23 0.22 0.51 1.05 0.36 0.39 0.82 2.06 0.67 0.40 0.71
Q4 0.42 0.34 0.27 1.52 0.41 0.31 0.46 0.22 0.29 1.12 0.68 0.65 0.79 0.56 2.03 1.26 0.49 0.61 1.88
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.77 0.90 1.29 2.85 1.65 2.10 2.18 1.43 1.10 1.96 2.78 2.58 2.15 2.25 4.33 7.87 3.77 3.20 4.26
Data
ID 3700
Range Jan 2004 - Apr 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority