External Sector / Direction of Trade / Import / Asia

Philippines

1.04M
US dollar Apr 2023
-7.4 vs. last month
529.6 vs. same month last year
3.08M
US dollar Q1 2023
79.0 vs. last quarter
500.7 vs. same quarter last year
3.09M
US dollar 2022
108.8 vs. last year
from 1.48M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.07 0.04 0.04 0.09 0.23 0.24 0.03 0.07 0.13 0.05 0.19 0.17 0.04 0.07 0.12 0.17 0.14 0.17 0.24 1.24
Feb 0.05 0.05 0.19 0.07 0.20 0.19 0.05 0.07 0.05 0.07 0.01 0.01 0.08 0.07 0.20 0.03 0.15 0.02 0.16 0.72
Mar 0.11 0.06 0.09 0.09 0.08 0.20 0.10 0.09 0.12 0.11 0.02 0.13 0.20 0.20 0.14 0.14 0.09 0.14 0.11 1.13
Apr 0.06 0.06 0.14 0.08 0.08 0.20 0.16 0.11 0.11 0.09 0.02 0.06 0.07 0.08 0.15 0.03 0.27 0.11 0.17 1.04
May 0.05 0.06 0.42 0.08 0.13 0.15 0.08 0.04 0.28 0.13 0.07 0.08 0.10 0.05 0.16 0.12 1.54 0.19 0.19
Jun 0.06 0.05 0.11 0.10 0.09 0.17 0.07 0.06 0.12 0.08 0.00 0.14 0.07 0.05 0.04 0.20 0.09 0.12 0.04
Jul 0.08 0.04 0.03 0.17 0.17 0.08 0.07 0.09 0.03 0.14 0.07 0.01 0.05 0.13 0.08 0.08 0.03 0.09 0.18
Aug 0.07 0.04 0.09 0.22 0.11 0.15 0.07 0.08 0.06 0.03 0.03 0.08 0.12 0.16 0.04 0.15 0.08 0.24 0.10
Sep 0.11 0.11 0.05 0.16 0.12 0.10 0.09 0.08 0.08 0.09 0.16 0.26 0.12 0.05 0.35 0.36 0.03 0.11 0.19
Oct 0.11 0.04 0.16 0.09 0.16 0.09 0.25 0.12 0.05 0.03 0.51 0.14 0.16 0.11 0.18 0.97 0.18 0.05 0.08
Nov 0.16 0.10 0.10 0.13 0.11 0.08 0.07 0.11 0.07 0.05 0.07 0.04 0.14 0.21 0.27 0.11 0.02 0.19 0.76
Dec 0.13 0.07 0.13 0.10 0.25 0.14 0.09 0.16 0.20 0.03 0.05 0.19 0.14 0.19 0.17 0.11 0.09 0.04 0.89
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.23 0.14 0.33 0.25 0.51 0.63 0.19 0.23 0.30 0.23 0.22 0.30 0.32 0.34 0.45 0.34 0.38 0.32 0.51 3.08
Q2 0.17 0.17 0.67 0.26 0.29 0.51 0.31 0.20 0.50 0.30 0.09 0.28 0.24 0.18 0.35 0.35 1.90 0.42 0.39
Q3 0.26 0.19 0.17 0.56 0.40 0.34 0.22 0.25 0.17 0.26 0.26 0.36 0.29 0.35 0.47 0.59 0.14 0.45 0.47
Q4 0.40 0.21 0.39 0.31 0.52 0.31 0.41 0.39 0.32 0.11 0.63 0.36 0.44 0.51 0.62 1.19 0.30 0.29 1.72
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1.07 0.71 1.56 1.38 1.72 1.79 1.13 1.07 1.29 0.90 1.20 1.31 1.29 1.38 1.89 2.47 2.71 1.48 3.09
Data
ID 3683
Range Jan 2004 - Apr 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority