ID | 368 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 99.07 | 98.43 | 100.00 | 100.14 | 101.62 | |
Feb | 99.07 | 98.43 | 100.00 | 100.22 | 101.62 | |
Mar | 98.75 | 98.43 | 100.00 | 100.22 | 101.62 | |
Apr | 98.49 | 98.43 | 100.00 | 100.39 | 101.62 | |
May | 98.41 | 98.43 | 100.00 | 100.39 | 101.62 | |
Jun | 98.41 | 98.43 | 100.00 | 100.39 | 101.62 | |
Jul | 98.41 | 98.43 | 100.00 | 100.39 | 101.62 | |
Aug | 98.96 | 98.40 | 98.63 | 100.00 | 100.39 | 101.62 |
Sep | 98.96 | 98.40 | 98.63 | 100.00 | 100.39 | |
Oct | 98.96 | 98.40 | 98.63 | 100.00 | 100.39 | |
Nov | 98.96 | 98.40 | 98.63 | 100.00 | 100.39 | |
Dec | 99.18 | 98.43 | 98.63 | 100.14 | 101.62 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 98.96 | 98.43 | 100.00 | 100.20 | 101.62 | |
Q2 | 98.44 | 98.43 | 100.00 | 100.39 | 101.62 | |
Q3 | 98.40 | 98.57 | 100.00 | 100.39 | ||
Q4 | 99.03 | 98.41 | 98.63 | 100.05 | 100.80 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
98.55 | 98.52 | 100.01 | 100.44 |
ID | 368 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|