ID | 368 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 99.07 | 98.43 | 100.00 | 100.14 | |
Feb | 99.07 | 98.43 | 100.00 | 100.22 | |
Mar | 98.75 | 98.43 | 100.00 | 100.22 | |
Apr | 98.49 | 98.43 | 100.00 | 100.39 | |
May | 98.41 | 98.43 | 100.00 | 100.39 | |
Jun | 98.41 | 98.43 | 100.00 | 100.39 | |
Jul | 98.41 | 98.43 | 100.00 | 100.39 | |
Aug | 98.96 | 98.40 | 98.63 | 100.00 | 100.39 |
Sep | 98.96 | 98.40 | 98.63 | 100.00 | 100.39 |
Oct | 98.96 | 98.40 | 98.63 | 100.00 | 100.39 |
Nov | 98.96 | 98.40 | 98.63 | 100.00 | |
Dec | 99.18 | 98.43 | 98.63 | 100.14 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 98.96 | 98.43 | 100.00 | 100.20 | |
Q2 | 98.44 | 98.43 | 100.00 | 100.39 | |
Q3 | 98.40 | 98.57 | 100.00 | 100.39 | |
Q4 | 99.03 | 98.41 | 98.63 | 100.05 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
98.55 | 98.52 | 100.01 |
ID | 368 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|
ID | 368 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|