External Sector / Direction of Trade / Import / Asia

Korean Republic Of

866.69K
US dollar Mar 2023
-15.4 vs. last month
-2.9 vs. same month last year
2.31M
US dollar Q1 2023
11.5 vs. last quarter
-7.2 vs. same quarter last year
8.1M
US dollar 2022
-61.0 vs. last year
from 20.77M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.07 0.08 0.12 0.28 0.13 0.21 0.09 0.16 0.09 0.17 0.22 0.46 0.60 0.96 0.88 0.17 0.17 1.40 1.38 0.42
Feb 0.15 0.11 0.36 0.30 0.41 0.28 0.50 0.10 0.16 0.27 0.26 0.32 0.55 0.97 0.54 0.53 0.45 1.03 0.21 1.02
Mar 0.05 0.09 0.12 0.20 0.41 0.37 0.14 0.07 0.19 0.31 0.26 0.65 0.80 1.76 0.36 0.76 0.24 1.10 0.89 0.87
Apr 0.27 0.10 0.23 0.35 0.34 0.37 0.17 0.11 0.41 0.34 0.15 0.46 0.42 0.26 1.62 0.53 0.50 1.20 0.66
May 0.14 0.27 0.02 0.37 0.22 0.23 0.25 0.35 0.46 0.35 0.28 0.64 0.72 1.00 0.54 1.33 0.39 0.48 0.36
Jun 0.19 0.21 0.15 0.23 0.38 0.34 0.09 0.22 0.36 0.32 0.32 0.40 1.32 0.23 1.21 0.24 0.20 0.61 0.68
Jul 0.15 0.19 1.44 0.89 0.33 0.15 0.48 0.23 0.13 0.22 0.17 0.30 0.48 0.56 1.39 0.20 0.48 0.67 0.70
Aug 0.09 0.22 0.40 0.56 0.53 0.21 0.21 0.80 0.25 0.26 0.47 0.43 0.35 0.59 0.72 0.79 0.73 0.46 0.43
Sep 0.18 0.10 0.32 0.36 0.40 0.25 0.19 0.05 0.47 0.19 0.48 0.36 0.36 0.13 0.47 0.63 0.19 0.34 0.71
Oct 0.12 0.10 0.30 0.30 0.34 0.07 0.24 0.36 0.32 0.25 0.13 0.22 0.37 0.46 1.04 0.67 0.54 10.14 0.52
Nov 0.11 0.26 0.11 0.18 0.40 0.11 0.31 0.25 0.28 0.21 0.35 0.69 0.66 0.61 0.46 0.36 1.06 2.42 0.86
Dec 0.11 0.16 0.32 0.38 0.12 0.09 0.27 0.37 0.26 0.09 0.74 0.51 0.91 0.41 1.04 1.07 0.26 0.93 0.69
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.27 0.28 0.61 0.78 0.95 0.87 0.73 0.33 0.44 0.75 0.74 1.43 1.95 3.69 1.78 1.46 0.86 3.53 2.49 2.31
Q2 0.60 0.58 0.40 0.95 0.94 0.94 0.51 0.67 1.23 1.01 0.76 1.50 2.46 1.49 3.37 2.10 1.09 2.29 1.70
Q3 0.42 0.50 2.16 1.81 1.26 0.60 0.87 1.08 0.85 0.67 1.13 1.09 1.19 1.29 2.58 1.62 1.41 1.46 1.84
Q4 0.34 0.52 0.73 0.86 0.86 0.27 0.82 0.98 0.86 0.55 1.21 1.43 1.94 1.49 2.54 2.09 1.86 13.49 2.07
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1.64 1.89 3.89 4.40 4.00 2.67 2.93 3.07 3.38 2.99 3.83 5.45 7.54 7.95 10.27 7.28 5.21 20.77 8.10
Data
ID 3671
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority