External Sector / Direction of Trade / Import / Asia

Hong Kong

2.25M
US dollar Apr 2023
22.6 vs. last month
5.7 vs. same month last year
6.04M
US dollar Q1 2023
-50.1 vs. last quarter
-8.1 vs. same quarter last year
46.1M
US dollar 2022
82.0 vs. last year
from 25.34M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 1.19 0.62 1.17 1.24 1.36 0.94 0.47 0.66 1.24 3.43 1.37 3.98 2.41 2.21 2.79 2.29 1.81 2.88 2.46 2.05
Feb 0.98 0.62 0.19 0.34 0.94 0.55 2.74 0.54 0.63 4.41 1.97 1.46 3.97 2.86 3.02 1.54 2.26 1.52 1.76 2.16
Mar 0.79 0.61 0.35 0.42 1.16 0.41 1.85 0.41 0.59 1.11 1.37 3.09 1.32 2.45 3.69 1.83 1.42 2.49 2.36 1.84
Apr 0.59 0.66 0.56 0.66 1.08 0.54 0.43 0.67 0.72 0.91 1.06 1.00 1.92 2.10 2.90 2.10 1.14 1.83 2.13 2.25
May 1.13 0.66 0.45 0.51 1.02 0.74 0.56 0.79 0.60 1.63 1.83 2.69 2.11 3.42 2.40 2.36 1.47 1.82 1.50
Jun 1.07 0.61 0.52 0.57 1.41 1.14 0.75 1.43 0.68 1.21 2.13 1.82 5.92 1.90 2.69 2.23 1.41 2.53 7.70
Jul 1.15 0.48 0.70 0.52 1.28 0.89 0.47 1.36 1.06 1.08 1.72 1.78 3.99 2.92 4.27 2.93 1.32 2.19 3.39
Aug 1.32 0.80 0.89 0.64 1.15 0.48 0.65 1.04 0.81 1.87 2.12 5.07 2.31 3.05 3.80 2.51 1.64 1.62 2.87
Sep 0.61 0.78 1.05 0.45 1.24 0.42 1.23 0.66 1.24 1.23 1.67 2.24 5.91 3.79 3.51 1.75 1.26 1.61 9.82
Oct 0.49 0.53 0.46 0.65 2.64 0.77 1.65 2.18 1.16 1.15 1.58 2.04 4.87 2.76 3.13 7.80 2.56 1.55 2.41
Nov 0.58 0.45 0.69 0.58 1.12 0.41 0.97 0.70 1.07 1.36 2.07 1.94 1.97 2.55 2.46 3.04 1.99 2.50 3.50
Dec 0.47 1.08 0.79 0.60 0.83 0.54 0.59 1.09 1.59 2.64 2.88 3.78 9.98 4.15 2.39 3.02 1.45 2.78 6.20
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 2.96 1.86 1.71 2.00 3.46 1.90 5.06 1.61 2.45 8.94 4.70 8.53 7.70 7.52 9.51 5.66 5.49 6.89 6.58 6.04
Q2 2.79 1.93 1.54 1.74 3.51 2.42 1.73 2.89 2.00 3.75 5.01 5.51 9.95 7.42 7.99 6.69 4.03 6.18 11.34
Q3 3.08 2.07 2.64 1.61 3.67 1.80 2.35 3.07 3.11 4.17 5.52 9.09 12.22 9.76 11.59 7.19 4.22 5.42 16.08
Q4 1.54 2.06 1.94 1.83 4.59 1.72 3.22 3.97 3.81 5.15 6.53 7.76 16.83 9.46 7.97 13.86 6.00 6.84 12.11
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
10.38 7.92 7.84 7.17 15.23 7.84 12.37 11.53 11.38 22.02 21.77 30.89 46.69 34.16 37.06 33.40 19.72 25.34 46.10
Data
ID 3662
Range Jan 2004 - Apr 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority