ID | 366 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.15
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 81.58 | 81.58 | 81.58 | 96.97 | 96.97 | 111.13 | 111.13 | 122.36 | 116.39 | 109.61 | 105.96 | 101.77 | 104.10 | 104.10 | 94.92 | 95.45 | 96.52 | 102.96 | 101.52 | 114.77 | |
Feb | 81.58 | 81.58 | 81.58 | 96.97 | 103.13 | 111.13 | 111.13 | 122.36 | 116.32 | 109.48 | 101.68 | 101.77 | 103.90 | 103.27 | 94.92 | 93.16 | 96.52 | 102.96 | 101.52 | 114.77 | |
Mar | 81.58 | 81.58 | 81.58 | 96.97 | 103.13 | 111.13 | 111.13 | 122.36 | 116.31 | 107.33 | 101.83 | 101.77 | 104.03 | 103.27 | 89.57 | 93.16 | 96.52 | 102.67 | 101.35 | 114.77 | |
Apr | 81.58 | 81.58 | 81.58 | 96.97 | 106.20 | 111.13 | 111.13 | 122.36 | 116.31 | 107.33 | 101.83 | 101.77 | 104.03 | 94.78 | 89.57 | 92.91 | 96.52 | 102.67 | 101.35 | 114.77 | |
May | 81.58 | 81.58 | 81.58 | 96.97 | 106.20 | 111.13 | 114.21 | 122.36 | 116.14 | 106.82 | 102.20 | 101.77 | 104.10 | 94.78 | 89.57 | 92.91 | 96.52 | 101.86 | 101.35 | 114.77 | |
Jun | 81.58 | 81.58 | 81.58 | 81.58 | 96.97 | 106.20 | 111.13 | 120.36 | 122.36 | 116.14 | 106.74 | 102.43 | 104.59 | 104.10 | 94.78 | 89.57 | 92.91 | 96.52 | 101.86 | 109.64 | 114.77 |
Jul | 81.58 | 81.58 | 81.58 | 81.58 | 96.97 | 110.63 | 111.13 | 120.36 | 123.48 | 113.56 | 107.22 | 102.40 | 104.59 | 104.10 | 94.78 | 89.57 | 92.91 | 96.52 | 103.82 | 109.64 | 114.77 |
Aug | 79.52 | 81.58 | 81.58 | 81.58 | 96.97 | 111.13 | 111.13 | 120.36 | 123.48 | 113.18 | 107.22 | 101.88 | 104.51 | 104.10 | 94.96 | 89.52 | 92.91 | 96.52 | 103.82 | 109.64 | 114.77 |
Sep | 81.58 | 81.58 | 81.58 | 81.58 | 96.97 | 111.13 | 111.13 | 122.36 | 120.87 | 114.58 | 106.67 | 101.88 | 104.51 | 104.10 | 95.06 | 89.84 | 92.91 | 96.52 | 103.95 | 109.64 | |
Oct | 81.58 | 81.58 | 81.58 | 81.58 | 96.97 | 111.13 | 111.13 | 122.36 | 120.88 | 114.46 | 106.65 | 101.69 | 104.15 | 104.10 | 95.00 | 89.84 | 92.91 | 98.31 | 103.95 | 109.64 | |
Nov | 81.58 | 81.58 | 81.58 | 81.58 | 96.97 | 111.13 | 111.13 | 122.36 | 115.16 | 110.21 | 106.65 | 101.88 | 104.15 | 104.10 | 94.92 | 89.84 | 96.52 | 98.31 | 100.00 | 110.10 | |
Dec | 81.58 | 81.58 | 81.58 | 81.58 | 96.97 | 111.13 | 111.13 | 122.36 | 116.25 | 109.97 | 106.65 | 101.69 | 104.10 | 104.10 | 94.92 | 89.84 | 96.52 | 98.31 | 101.36 | 111.78 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 81.58 | 81.58 | 81.58 | 96.97 | 101.07 | 111.13 | 111.13 | 122.36 | 116.34 | 108.81 | 103.16 | 101.77 | 104.01 | 103.55 | 93.13 | 93.92 | 96.52 | 102.87 | 101.46 | 114.77 | |
Q2 | 81.58 | 81.58 | 81.58 | 96.97 | 106.20 | 111.13 | 115.23 | 122.36 | 116.20 | 106.97 | 102.16 | 102.71 | 104.08 | 94.78 | 89.57 | 92.91 | 96.52 | 102.13 | 104.11 | 114.77 | |
Q3 | 80.89 | 81.58 | 81.58 | 81.58 | 96.97 | 110.96 | 111.13 | 121.03 | 122.61 | 113.78 | 107.04 | 102.06 | 104.53 | 104.10 | 94.94 | 89.64 | 92.91 | 96.52 | 103.86 | 109.64 | |
Q4 | 81.58 | 81.58 | 81.58 | 81.58 | 96.97 | 111.13 | 111.13 | 122.36 | 117.43 | 111.55 | 106.65 | 101.76 | 104.13 | 104.10 | 94.95 | 89.84 | 95.32 | 98.31 | 101.77 | 110.51 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81.58 | 81.58 | 81.58 | 96.97 | 107.34 | 111.13 | 117.44 | 121.19 | 114.47 | 107.37 | 102.28 | 103.28 | 104.07 | 97.05 | 90.55 | 93.76 | 96.97 | 102.66 | 106.43 |
ID | 366 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.15
|