ID | 364 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.15
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 100.20 | 100.82 | 97.40 | 100.03 | |
Feb | 100.20 | 100.51 | 97.65 | 100.38 | |
Mar | 102.57 | 100.51 | 97.34 | 100.55 | |
Apr | 102.98 | 100.51 | 97.34 | ||
May | 102.98 | 100.66 | 97.90 | ||
Jun | 102.98 | 100.66 | 97.82 | ||
Jul | 102.98 | 100.66 | 97.82 | ||
Aug | 104.20 | 102.98 | 100.66 | 97.82 | |
Sep | 104.20 | 102.98 | 97.42 | 97.82 | |
Oct | 104.20 | 102.98 | 97.42 | 97.82 | |
Nov | 104.20 | 102.98 | 97.42 | 100.00 | |
Dec | 100.20 | 100.82 | 95.98 | 100.03 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 100.99 | 100.61 | 97.46 | 100.32 | |
Q2 | 102.98 | 100.61 | 97.69 | ||
Q3 | 102.98 | 99.58 | 97.82 | ||
Q4 | 102.86 | 102.26 | 96.94 | 99.28 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
102.30 | 99.44 | 98.06 |
ID | 364 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.15
|