ID | 3611 |
Range | Jan 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 118.13 | 139.44 | 26.69 | 40.63 | 11.51 | 164.74 | 50.77 | 59.13 | 20.67 | 0.00 | 0.00 | 0.00 | 0.00 |
Feb | 2.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 102.97 | 107.26 | 52.52 | 10.61 | 4.99 | 100.82 | 38.00 | 66.47 | 22.08 | 0.10 | 0.00 | 0.00 | 0.60 |
Mar | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.81 | 60.83 | 5.55 | 32.69 | 10.56 | 56.13 | 37.22 | 46.06 | 1.87 | 0.07 | 0.00 | 0.00 | 0.00 |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.68 | 43.53 | 55.21 | 9.31 | 3.99 | 19.29 | 78.64 | 0.06 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 |
May | 0.00 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.93 | 0.00 | 0.00 | 0.00 | 0.00 | 29.62 | 7.64 | 0.00 | 188.85 | 0.88 | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.30 | 20.01 | 0.00 | 10.19 | 0.00 | 0.00 | 0.00 | 0.00 | 566.55 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 34.96 | 9.85 | 0.00 | 0.00 | 0.00 | 16.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.88 | 5.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.36 | 32.94 | 0.01 | 0.00 | 17.47 | 18.79 | 0.00 | 0.13 | 0.00 | 0.71 | 0.00 | 0.00 | |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.40 | 113.73 | 73.97 | 59.14 | 17.14 | 126.72 | 35.03 | 88.29 | 4.27 | 0.00 | 0.00 | 0.00 | 0.00 | |
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.21 | 64.40 | 46.80 | 101.61 | 45.36 | 186.95 | 81.02 | 153.86 | 27.57 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.33 | 116.88 | 69.54 | 104.75 | 38.16 | 205.35 | 139.37 | 89.70 | 212.99 | 0.00 | 0.00 | 0.00 | 0.00 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.12 | 0.63 | 297.91 | 307.54 | 84.77 | 83.93 | 27.07 | 321.70 | 126.00 | 171.66 | 44.62 | 0.18 | 0.60 | ||||||||
Q2 | 1.23 | 215.91 | 63.53 | 55.21 | 19.50 | 3.99 | 48.91 | 86.28 | 0.06 | 755.40 | 1.36 | ||||||||||
Q3 | 0.15 | 0.01 | 60.20 | 48.20 | 0.01 | 17.47 | 35.75 | 0.13 | 0.71 | ||||||||||||
Q4 | 95.94 | 295.01 | 190.32 | 265.50 | 100.66 | 519.02 | 255.42 | 331.85 | 244.83 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.12 | 1.86 | 0.15 | 0.01 | 95.94 | 869.02 | 609.59 | 405.49 | 204.09 | 567.54 | 661.78 | 544.13 | 416.68 | 800.02 | 2.25 |
ID | 3611 |
Range | Jan 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|