ID | 3606 |
Range | Jan 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.36 | 0.00 | 0.00 | 384.34 | 0.00 | 0.00 | 0.00 |
Feb | 0.00 | 0.00 | 64.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.55 | 226.23 | 236.14 | 54.96 | 0.00 | 168.52 |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 132.82 | 187.50 | 112.30 | 132.07 | 0.00 | 159.37 |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 59.66 | 737.53 | 145.00 | 0.00 | 0.00 | 53.93 |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 83.90 | 69.00 | 47.58 | 55.12 | 40.86 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 209.48 | 178.72 | 176.49 | 0.00 | 119.84 | 0.00 | 199.60 |
Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.52 | 0.00 | 178.63 | 294.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 104.90 | 0.00 | 54.79 | 229.75 | 59.56 | 49.95 | |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.92 | 205.70 | 104.49 | 290.21 | 0.00 | 0.00 | 51.29 | |
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 391.47 | 209.12 | 0.00 | 174.05 | 0.00 | 60.50 | 152.14 | |
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.87 | 104.62 | 39.78 | 167.65 | 0.00 | 0.00 | 58.69 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 64.75 | 89.36 | 217.36 | 413.73 | 732.78 | 187.03 | 327.89 | ||||||||||||||
Q2 | 233.48 | 322.29 | 983.02 | 192.57 | 174.96 | 40.86 | 253.54 | ||||||||||||||
Q3 | 107.04 | 104.90 | 178.63 | 349.34 | 229.75 | 59.56 | 49.95 | ||||||||||||||
Q4 | 490.26 | 519.44 | 144.27 | 631.90 | 60.50 | 262.12 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64.75 | 597.30 | 947.18 | 862.55 | 2,378.00 | 1,155.11 | 482.05 | 352.93 |
ID | 3606 |
Range | Jan 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|