ID | 359 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.50
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 105.78 | 103.35 | 104.71 | 101.04 | 101.69 | 102.06 | 100.80 | 99.64 | 99.09 | 99.23 | 100.64 | 101.54 | |
Feb | 105.88 | 103.35 | 103.05 | 101.05 | 101.74 | 98.89 | 100.37 | 99.16 | 99.03 | 99.23 | 100.84 | 101.54 | |
Mar | 105.88 | 102.95 | 103.23 | 101.05 | 101.74 | 100.06 | 99.93 | 98.85 | 99.08 | 99.29 | 100.73 | 101.54 | |
Apr | 105.54 | 103.12 | 103.22 | 100.81 | 101.61 | 100.55 | 99.98 | 98.58 | 99.21 | 99.29 | 100.61 | 99.19 | |
May | 105.99 | 105.05 | 103.17 | 100.31 | 101.61 | 100.55 | 99.65 | 98.58 | 99.21 | 99.46 | 100.62 | 99.19 | |
Jun | 104.96 | 105.76 | 104.64 | 102.73 | 100.79 | 101.74 | 100.61 | 99.65 | 98.58 | 99.21 | 99.55 | 100.33 | 99.82 |
Jul | 105.49 | 106.46 | 103.36 | 102.78 | 101.47 | 101.83 | 100.88 | 99.65 | 98.63 | 99.29 | 99.55 | 100.33 | 99.82 |
Aug | 106.01 | 106.24 | 103.40 | 102.92 | 101.57 | 101.73 | 100.90 | 99.70 | 98.68 | 100.01 | 99.55 | 100.33 | 99.82 |
Sep | 106.85 | 105.11 | 105.08 | 101.28 | 101.52 | 101.88 | 100.57 | 99.09 | 98.68 | 98.99 | 99.58 | 100.14 | |
Oct | 106.61 | 105.71 | 105.16 | 101.31 | 100.93 | 101.99 | 101.05 | 99.09 | 98.68 | 98.99 | 99.73 | 100.14 | |
Nov | 105.84 | 100.72 | 105.27 | 101.25 | 100.93 | 100.41 | 101.02 | 99.09 | 98.52 | 99.28 | 100.00 | 101.26 | |
Dec | 106.07 | 102.71 | 105.41 | 101.25 | 101.77 | 99.76 | 100.80 | 99.54 | 98.52 | 99.28 | 100.51 | 101.26 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 105.85 | 103.22 | 103.66 | 101.05 | 101.72 | 100.34 | 100.37 | 99.22 | 99.07 | 99.25 | 100.74 | 101.54 | |
Q2 | 105.76 | 104.27 | 103.04 | 100.64 | 101.66 | 100.57 | 99.76 | 98.58 | 99.21 | 99.43 | 100.52 | 99.40 | |
Q3 | 106.12 | 105.94 | 103.95 | 102.33 | 101.52 | 101.81 | 100.78 | 99.48 | 98.66 | 99.43 | 99.56 | 100.27 | |
Q4 | 106.17 | 103.05 | 105.28 | 101.27 | 101.21 | 100.72 | 100.96 | 99.24 | 98.57 | 99.18 | 100.08 | 100.89 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
105.15 | 104.18 | 102.57 | 101.10 | 101.48 | 100.66 | 99.71 | 98.76 | 99.22 | 99.58 | 100.60 |
ID | 359 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.50
|