External Sector / Direction of Trade / Domestic exports / Europe

Great Britain

2.27M
US dollar Apr 2023
16.1 vs. last month
442.9 vs. same month last year
6.06M
US dollar Q1 2023
118.6 vs. last quarter
28.3 vs. same quarter last year
13.54M
US dollar 2022
31.9 vs. last year
from 10.27M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.49 1.31 0.73 1.09 1.00 0.43 0.61 1.45 0.91 0.55 0.49 0.45 0.44 0.17 1.36 1.86 0.91 0.97 1.88 1.42
Feb 0.75 1.25 0.80 1.53 1.01 0.33 0.53 0.63 1.02 1.20 0.32 1.32 0.26 0.89 1.37 1.10 1.05 0.31 1.21 2.68
Mar 1.20 1.55 1.52 2.15 1.05 0.59 1.07 1.27 1.27 0.95 0.20 1.66 0.44 0.58 1.55 1.47 0.91 0.68 1.62 1.96
Apr 0.24 1.16 1.03 1.50 0.85 0.55 0.36 1.72 0.66 0.43 0.36 0.44 0.43 0.78 1.78 0.68 0.30 0.73 0.42 2.27
May 0.15 1.12 0.90 0.43 0.49 1.21 1.08 0.56 0.69 1.25 0.37 0.55 0.71 0.83 0.72 0.30 0.41 0.87 1.29
Jun 1.09 1.17 0.42 0.64 0.78 0.59 0.37 0.40 0.88 0.99 0.52 0.64 0.45 0.14 0.38 0.53 1.08 0.65 1.26
Jul 1.81 0.87 1.01 0.45 0.84 0.51 0.62 0.45 0.68 0.89 0.30 0.55 0.35 0.62 2.26 1.28 1.41 1.04 1.13
Aug 0.93 0.76 1.71 0.93 0.50 0.72 0.30 0.43 1.08 0.45 0.85 0.68 0.94 1.59 1.41 0.96 1.46 1.15 1.25
Sep 1.11 0.83 0.67 0.88 0.95 0.61 0.69 0.52 1.46 0.56 0.95 0.60 0.42 0.95 0.71 0.70 1.74 0.97 0.70
Oct 0.47 2.33 0.81 0.72 0.68 0.88 0.70 0.59 1.15 0.76 0.62 0.44 0.61 1.69 2.12 1.23 0.85 0.60 0.96
Nov 2.42 0.61 1.70 0.91 0.58 0.50 0.19 0.70 1.29 0.72 1.18 0.62 0.26 1.86 1.96 0.70 0.76 1.33 0.93
Dec 1.29 1.32 1.85 1.10 0.89 0.72 0.54 0.54 0.90 0.32 0.62 0.32 0.47 1.29 1.15 0.52 0.77 0.97 0.88
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 2.45 4.12 3.04 4.77 3.06 1.35 2.20 3.35 3.19 2.70 1.02 3.43 1.14 1.65 4.27 4.43 2.87 1.97 4.72 6.06
Q2 1.48 3.45 2.35 2.57 2.11 2.35 1.81 2.67 2.23 2.67 1.25 1.64 1.59 1.75 2.87 1.51 1.80 2.25 2.96
Q3 3.85 2.46 3.39 2.26 2.28 1.84 1.61 1.41 3.22 1.91 2.09 1.83 1.70 3.16 4.38 2.94 4.61 3.15 3.08
Q4 4.17 4.26 4.36 2.73 2.15 2.09 1.43 1.83 3.34 1.80 2.41 1.39 1.33 4.83 5.23 2.44 2.38 2.90 2.77
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
11.96 14.29 13.14 12.34 9.61 7.63 7.05 9.26 11.99 9.08 6.77 8.29 5.77 11.39 16.76 11.32 11.66 10.27 13.54
Data
ID 3584
Range Jan 2004 - Apr 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority