Real Sector / Prices / National / CPI / Total index / Clothing and footwear / Clothing

Clothing materials (sd)

100.14
Index Oct 2023
No significant change
0.4 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 75.08 75.19 77.14 82.43 82.43 82.43 82.43 93.81 105.78 103.35 104.71 101.04 101.69 102.06 100.80 99.64 99.09 99.23 100.64
Feb 75.38 77.14 77.14 82.43 82.43 82.43 82.43 94.07 105.88 103.35 103.05 101.05 101.74 98.89 100.37 99.16 99.03 99.23 100.84
Mar 79.48 77.14 77.14 82.43 82.43 82.43 82.43 102.28 105.88 102.95 103.23 101.05 101.74 100.06 99.93 98.85 99.08 99.29 100.73
Apr 79.48 77.14 77.14 82.43 82.43 82.43 82.43 102.28 105.54 103.12 103.22 100.81 101.61 100.55 99.98 98.58 99.21 99.29 100.61
May 79.48 77.14 77.14 82.43 82.43 82.43 83.73 102.28 105.99 105.05 103.17 100.31 101.61 100.55 99.65 98.58 99.21 99.46 100.62
Jun 70.20 79.48 77.14 77.14 82.43 82.43 82.43 86.32 104.96 105.76 104.64 102.73 100.79 101.74 100.61 99.65 98.58 99.21 99.55 100.33
Jul 70.20 79.48 77.14 77.14 82.43 82.43 82.43 86.32 105.49 106.46 103.36 102.78 101.47 101.83 100.88 99.65 98.63 99.29 99.55 100.33
Aug 72.15 79.48 77.14 82.43 82.43 82.43 82.43 86.32 106.01 106.24 103.40 102.92 101.57 101.73 100.90 99.70 98.68 100.01 99.55 100.33
Sep 72.15 77.14 77.14 82.43 82.43 82.43 82.43 84.17 106.85 105.11 105.08 101.28 101.52 101.88 100.57 99.09 98.68 98.99 99.58 100.14
Oct 72.15 75.19 77.14 82.43 82.43 82.43 82.43 90.58 106.61 105.71 105.16 101.31 100.93 101.99 101.05 99.09 98.68 98.99 99.73 100.14
Nov 72.15 75.19 77.14 82.43 82.43 82.43 82.43 90.58 105.84 100.72 105.27 101.25 100.93 100.41 101.02 99.09 98.52 99.28 100.00
Dec 75.08 75.19 77.14 82.43 82.43 82.43 82.43 90.58 106.07 102.71 105.41 101.25 101.77 99.76 100.80 99.54 98.52 99.28 100.51
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 76.65 76.49 77.14 82.43 82.43 82.43 82.43 96.72 105.85 103.22 103.66 101.05 101.72 100.34 100.37 99.22 99.07 99.25 100.74
Q2 79.48 77.14 77.14 82.43 82.43 82.43 84.16 103.17 105.76 104.27 103.04 100.64 101.66 100.57 99.76 98.58 99.21 99.43 100.52
Q3 71.50 78.70 77.14 80.67 82.43 82.43 82.43 85.60 106.12 105.94 103.95 102.33 101.52 101.81 100.78 99.48 98.66 99.43 99.56 100.27
Q4 73.13 75.19 77.14 82.43 82.43 82.43 82.43 90.58 106.17 103.05 105.28 101.27 101.21 100.72 100.96 99.24 98.57 99.18 100.08
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
77.50 76.97 79.34 82.43 82.43 82.43 85.69 103.05 105.15 104.18 102.57 101.10 101.48 100.66 99.71 98.76 99.22 99.58
Data
ID 358
Range Jun 2004 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.50
Data
ID 358
Range Jun 2004 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.50
© 2023 Maldives Monetary Authority