External Sector / Direction of Trade / Domestic exports / Asia

United Arab Emirates

67.91K
US dollar Mar 2023
74.4 vs. last month
21.1 vs. same month last year
276.78K
US dollar Q1 2023
183.2 vs. last quarter
105.8 vs. same quarter last year
447.14K
US dollar 2022
26.5 vs. last year
from 353.43K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.03 0.02 0.07 0.09 0.25 0.05 0.05 0.06 0.06 0.04 0.03 0.05 0.17
Feb 0.00 0.00 1.02 0.03 0.00 0.00 0.00 0.02 0.05 0.10 0.06 0.10 0.08 0.05 0.05 0.07 0.03 0.03 0.03 0.04
Mar 0.00 0.00 1.69 0.00 0.00 0.00 0.00 0.03 0.04 0.09 0.07 0.05 0.06 0.05 0.06 0.09 0.02 0.05 0.06 0.07
Apr 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.02 0.04 0.05 0.05 0.05 0.05 0.05 0.08 0.06 0.00 0.02 0.05
May 0.00 0.00 1.11 0.03 0.01 0.00 0.01 0.02 0.03 0.04 0.08 0.06 0.04 0.05 0.05 0.04 0.09 0.01 0.02
Jun 0.00 0.00 0.48 0.00 0.00 0.00 0.00 0.02 0.04 0.04 0.05 0.04 0.05 0.03 0.04 0.03 0.00 0.02 0.04
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.03 0.05 0.04 0.03 0.03 0.05 0.04 0.10 0.02 0.01
Aug 0.00 0.00 0.00 0.00 0.02 0.00 0.01 0.00 0.03 0.04 0.07 0.05 0.03 0.03 0.04 0.02 0.01 0.01 0.01
Sep 0.00 0.00 0.02 0.00 0.02 0.00 0.01 0.02 0.06 0.05 0.07 0.05 0.03 0.04 0.04 0.04 0.02 0.03 0.09
Oct 0.00 0.00 0.04 0.00 0.00 0.00 0.01 0.02 0.06 0.06 0.06 0.06 0.05 0.05 0.06 0.05 0.02 0.06 0.03
Nov 0.00 0.00 0.01 0.00 0.01 0.00 0.02 0.03 0.07 0.07 0.05 0.08 0.06 0.06 0.07 0.06 0.03 0.03 0.03
Dec 0.01 0.00 0.68 0.00 0.00 0.00 0.02 0.05 0.07 0.10 0.10 0.07 0.06 0.06 0.06 0.04 0.04 0.04 0.04
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.00 0.00 2.71 0.07 0.00 0.08 0.11 0.25 0.21 0.40 0.18 0.14 0.17 0.22 0.09 0.11 0.13 0.28
Q2 0.00 1.59 0.07 0.02 0.01 0.06 0.10 0.14 0.19 0.15 0.14 0.13 0.17 0.13 0.09 0.05 0.11
Q3 0.00 0.02 0.00 0.04 0.02 0.03 0.10 0.12 0.18 0.15 0.09 0.09 0.13 0.10 0.13 0.07 0.11
Q4 0.01 0.00 0.73 0.00 0.01 0.00 0.05 0.10 0.20 0.22 0.21 0.21 0.18 0.17 0.19 0.15 0.09 0.13 0.10
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.01 0.00 5.05 0.14 0.07 0.00 0.08 0.28 0.52 0.73 0.79 0.91 0.60 0.54 0.66 0.60 0.40 0.35 0.45
Data
ID 3571
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority