ID | 3544 |
Range | Jan 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.20 | 286.25 | 307.80 | 271.60 | 238.51 | 415.48 | 467.55 | 738.24 |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 | 119.32 | 246.07 | 136.80 | 148.30 | 209.20 | 262.97 | 415.15 |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.76 | 39.07 | 40.00 | 237.48 | 207.09 | 108.30 | 328.02 | 258.80 | 356.62 | 179.79 |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.90 | 0.00 | 0.00 | 198.66 | 189.97 | 147.01 | 256.45 | 463.02 | 35.92 | 266.50 |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.00 | 78.05 | 90.00 | 247.54 | 213.62 | 204.55 | 377.33 | 405.65 | 180.48 |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.00 | 116.10 | 111.86 | 221.65 | 280.88 | 156.53 | 188.18 | 316.82 | 254.84 |
Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.29 | 262.62 | 145.42 | 279.50 | 421.66 | 249.04 | 323.52 |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.27 | 87.70 | 40.00 | 277.50 | 154.88 | 308.94 | 225.83 | 514.07 | 215.84 | 180.47 |
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.00 | 75.00 | 108.43 | 306.17 | 109.25 | 187.20 | 349.73 | 0.00 | |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 145.67 | 200.13 | 208.98 | 114.00 | 281.14 | 394.67 | |
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 139.95 | 367.58 | 166.65 | 318.34 | 249.85 | 207.08 | 341.86 | |
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.20 | 136.44 | 133.40 | 169.98 | 310.75 | 190.22 | 299.02 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 20.76 | 39.07 | 202.20 | 643.05 | 760.96 | 516.70 | 714.84 | 883.49 | 1,087.13 | 1,333.19 | |||||||||||
Q2 | 56.90 | 92.00 | 194.15 | 400.52 | 659.16 | 641.51 | 617.53 | 1,028.52 | 758.39 | 701.82 | |||||||||||
Q3 | 38.27 | 153.70 | 115.00 | 441.22 | 723.67 | 563.61 | 692.52 | 1,285.46 | 464.88 | ||||||||||||
Q4 | 174.15 | 649.69 | 500.18 | 697.29 | 674.60 | 678.44 | 1,035.55 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115.93 | 284.77 | 685.50 | 2,134.48 | 2,643.97 | 2,419.11 | 2,699.48 | 3,875.91 | 3,345.95 |
ID | 3544 |
Range | Jan 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|