External Sector / Composition of Exports and Imports / Imports

Electrical, electronic machinery, equipments and parts

11.68M
US dollar Mar 2023
-31.7 vs. last month
27.8 vs. same month last year
44.28M
US dollar Q1 2023
-22.9 vs. last quarter
18.2 vs. same quarter last year
208.49M
US dollar 2022
41.1 vs. last year
from 147.76M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 1.65 3.61 5.07 5.30 7.40 4.12 4.22 4.21 4.12 4.88 7.74 7.64 9.01 17.11 11.65 9.32 13.12 7.81 15.33 15.48
Feb 2.11 4.86 3.85 4.27 5.35 3.29 7.42 4.65 3.17 4.74 3.70 3.48 8.81 11.06 11.44 9.66 10.84 12.76 12.98 17.11
Mar 1.96 8.07 5.60 3.95 6.48 4.70 7.37 5.00 3.75 6.34 6.52 6.25 9.71 7.67 12.78 16.75 6.99 13.07 9.14 11.68
Apr 2.54 15.54 5.07 7.98 7.05 5.70 3.99 5.37 5.54 6.18 4.73 8.19 6.99 13.66 10.39 8.82 4.25 7.89 14.64
May 3.29 13.26 5.25 5.31 6.60 3.41 5.11 5.84 3.70 7.44 5.77 10.37 7.02 8.04 8.11 10.27 6.15 10.34 16.06
Jun 3.28 7.90 6.96 6.82 7.71 5.25 4.38 6.35 3.86 4.52 13.33 7.92 11.33 8.99 11.59 9.24 10.76 11.26 26.01
Jul 2.21 5.41 3.64 8.96 8.54 8.20 4.70 9.25 5.38 4.66 7.15 11.18 9.47 10.89 18.93 15.03 7.83 11.16 15.90
Aug 3.24 6.00 7.47 7.06 5.39 5.76 5.57 9.09 5.51 10.12 6.22 10.22 7.48 11.13 14.19 10.18 15.94 15.05 21.69
Sep 3.85 4.87 5.06 7.59 8.73 4.82 5.64 8.90 3.95 4.74 10.89 6.11 9.01 7.33 13.51 14.30 10.92 19.29 19.34
Oct 5.44 4.17 6.60 7.86 9.50 6.71 6.36 13.82 4.27 9.96 7.71 10.27 10.22 10.09 12.49 16.95 9.02 11.03 19.41
Nov 6.52 8.63 6.19 7.91 8.45 4.00 5.63 13.25 6.95 3.63 7.54 7.69 9.37 13.23 12.31 16.40 10.71 10.83 19.22
Dec 10.08 9.07 6.49 9.01 5.78 3.85 5.95 11.03 4.85 5.49 7.00 10.16 16.24 16.59 11.81 13.14 8.33 17.28 18.78
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 5.72 16.55 14.52 13.52 19.22 12.11 19.01 13.87 11.04 15.95 17.96 17.37 27.52 35.84 35.86 35.73 30.94 33.64 37.45 44.28
Q2 9.11 36.69 17.29 20.11 21.36 14.36 13.49 17.56 13.10 18.14 23.82 26.48 25.33 30.69 30.09 28.33 21.17 29.48 56.71
Q3 9.29 16.29 16.17 23.60 22.66 18.79 15.91 27.24 14.83 19.52 24.27 27.52 25.96 29.36 46.63 39.51 34.69 45.49 56.93
Q4 22.03 21.87 19.28 24.78 23.73 14.55 17.93 38.10 16.07 19.09 22.25 28.12 35.83 39.91 36.61 46.48 28.06 39.15 57.41
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
46.16 91.39 67.25 82.01 86.97 59.80 66.34 96.76 55.05 72.69 88.30 99.49 114.65 135.79 149.19 150.06 114.86 147.76 208.49
Data
ID 3514
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority