External Sector / Composition of Exports and Imports / Imports

Transport equipments and parts

35.91M
US dollar Mar 2023
144.1 vs. last month
94.5 vs. same month last year
64.16M
US dollar Q1 2023
-42.2 vs. last quarter
21.8 vs. same quarter last year
281.22M
US dollar 2022
59.5 vs. last year
from 176.28M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 2.59 2.16 3.90 5.25 8.95 6.29 7.08 5.43 5.70 6.91 5.58 36.21 11.34 10.62 15.41 14.02 18.46 9.37 18.93 13.54
Feb 2.03 3.56 4.34 7.20 9.93 2.77 4.51 3.85 13.71 26.92 7.61 23.44 8.60 10.96 12.16 8.36 11.83 8.07 15.28 14.71
Mar 4.15 4.26 3.95 4.29 9.48 3.64 3.78 7.41 4.87 5.44 8.41 25.74 13.66 18.09 20.40 34.38 8.85 15.78 18.46 35.91
Apr 4.51 3.05 5.80 9.54 6.20 4.93 5.83 16.35 7.88 4.66 13.67 7.24 25.08 14.64 8.43 11.32 2.78 10.13 16.29
May 3.13 4.71 4.66 8.79 5.31 2.88 11.40 11.68 5.03 12.12 9.42 11.16 37.61 22.99 10.88 14.44 3.89 9.49 23.70
Jun 2.18 2.76 3.46 4.64 7.31 3.29 3.31 20.54 4.18 5.92 11.23 7.72 16.97 13.29 17.35 13.84 4.86 14.19 21.62
Jul 2.84 6.89 4.67 5.40 4.17 3.76 3.41 9.13 4.45 6.15 13.07 12.28 10.76 10.70 12.01 12.29 3.83 10.30 19.16
Aug 7.32 3.90 10.21 4.84 5.13 6.87 3.85 11.01 6.21 4.49 7.19 16.64 9.18 10.20 15.62 14.49 4.57 19.08 19.60
Sep 4.61 4.27 6.01 7.48 3.98 4.45 6.46 4.74 5.01 4.82 6.43 7.88 11.63 17.45 12.38 19.63 4.63 18.96 17.21
Oct 4.39 4.03 7.12 4.94 16.65 6.16 8.09 5.29 5.24 25.80 14.59 20.51 15.05 9.30 17.84 28.29 6.16 15.65 16.11
Nov 4.92 2.58 13.16 6.61 3.99 6.86 6.82 7.41 7.34 10.58 28.51 10.19 12.46 9.06 33.24 46.73 9.94 26.57 25.48
Dec 3.19 5.95 5.83 6.00 4.28 13.81 4.18 7.70 4.88 6.70 17.98 9.69 16.36 20.54 38.29 25.56 7.89 18.69 69.38
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 8.77 9.98 12.20 16.74 28.35 12.70 15.36 16.68 24.29 39.27 21.60 85.39 33.60 39.67 47.97 56.75 39.14 33.22 52.67 64.16
Q2 9.82 10.52 13.92 22.97 18.82 11.09 20.54 48.57 17.09 22.70 34.32 26.12 79.66 50.92 36.67 39.59 11.52 33.81 61.61
Q3 14.77 15.06 20.89 17.73 13.28 15.08 13.72 24.89 15.67 15.46 26.68 36.80 31.57 38.35 40.01 46.41 13.03 48.35 55.97
Q4 12.49 12.56 26.11 17.55 24.92 26.84 19.09 20.40 17.46 43.07 61.08 40.39 43.87 38.90 89.36 100.59 23.99 60.91 110.97
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
45.85 48.12 73.12 74.98 85.37 65.71 68.71 110.54 74.51 120.49 143.68 188.70 188.70 167.83 214.02 243.35 87.68 176.28 281.22
Data
ID 3508
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority