External Sector / Composition of Exports and Imports / Imports

Food items

61.47M
US dollar Mar 2023
7.5 vs. last month
3.0 vs. same month last year
173.82M
US dollar Q1 2023
-6.5 vs. last quarter
3.1 vs. same quarter last year
681.66M
US dollar 2022
19.0 vs. last year
from 572.80M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition of Import of food items for Q1 2023
Mouseover a slice to see the share
Composition of Import of food items for 2023
Mouseover a slice to see the share
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 9.13 9.44 10.24 13.81 19.03 16.05 18.13 20.91 27.62 29.03 32.93 33.35 35.07 38.79 45.59 48.30 53.47 45.44 55.50 55.17
Feb 9.06 7.40 11.69 13.13 17.40 15.27 19.06 21.15 26.04 27.58 30.87 28.46 33.20 35.29 38.38 42.40 46.10 44.61 53.40 57.18
Mar 9.63 7.89 10.81 15.91 18.09 16.66 21.10 21.55 24.50 29.85 32.64 37.45 37.52 39.06 42.05 46.25 45.83 55.13 59.70 61.47
Apr 9.00 7.17 11.20 14.17 18.11 16.67 16.60 21.49 27.70 31.13 32.51 31.25 33.81 40.45 43.66 52.43 29.93 53.55 56.74
May 8.69 8.24 10.56 12.53 16.08 14.49 18.82 30.13 24.37 30.01 34.08 35.58 37.76 39.52 42.79 44.98 25.14 42.21 59.60
Jun 7.57 8.01 9.25 12.63 15.99 16.69 16.77 22.97 24.07 30.72 36.60 35.20 37.90 32.48 35.12 40.46 19.85 36.82 52.46
Jul 8.58 8.48 11.82 13.33 18.70 16.35 17.77 28.87 29.22 40.04 31.81 31.32 30.58 38.14 35.41 43.35 16.67 36.83 49.09
Aug 9.40 10.61 13.69 18.48 21.59 18.60 24.64 27.45 24.66 31.21 34.19 34.43 37.87 36.91 41.37 41.05 23.25 42.80 55.35
Sep 9.26 10.33 12.57 16.49 15.23 15.22 18.63 25.62 22.61 27.58 31.33 32.27 31.61 36.11 36.48 42.66 22.38 39.11 53.87
Oct 11.30 10.43 12.34 13.91 16.52 18.04 20.47 24.34 24.68 33.59 34.54 33.87 34.66 41.21 41.09 44.18 24.21 52.53 60.26
Nov 10.05 9.39 12.95 14.47 17.62 16.51 20.71 23.47 30.86 28.87 37.15 34.28 36.17 39.04 43.28 44.01 28.56 58.48 57.91
Dec 10.13 12.87 14.50 16.56 18.01 25.75 23.25 28.97 32.59 39.28 39.00 38.45 43.42 45.37 50.36 56.07 45.35 65.29 67.79
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 27.81 24.73 32.75 42.84 54.52 47.98 58.29 63.61 78.16 86.46 96.44 99.26 105.79 113.14 126.02 136.95 145.41 145.18 168.60 173.82
Q2 25.26 23.41 31.02 39.33 50.17 47.85 52.19 74.59 76.15 91.86 103.19 102.03 109.47 112.44 121.57 137.87 74.93 132.57 168.80
Q3 27.23 29.42 38.08 48.30 55.52 50.16 61.05 81.93 76.49 98.83 97.32 98.01 100.05 111.16 113.25 127.05 62.30 118.74 158.31
Q4 31.49 32.69 39.80 44.94 52.16 60.30 64.42 76.79 88.13 101.74 110.69 106.59 114.25 125.62 134.73 144.26 98.12 176.30 185.95
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
111.79 110.26 141.64 175.41 212.37 206.30 235.96 296.92 318.93 378.90 407.65 405.89 429.56 462.36 495.57 546.13 380.75 572.80 681.66
Data
ID 3487
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority