External Sector / Composition of Exports and Imports / Exports / Domestic exports / Marine products / Fish / Processed fish

Processed fish (excluding tuna)

6.47K
US dollar Mar 2023
-4.6 vs. last month
-76.3 vs. same month last year
22.43K
US dollar Q1 2023
-40.4 vs. last quarter
-69.1 vs. same quarter last year
152.68K
US dollar 2022
-75.5 vs. last year
from 622.45K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 127.30 78.25 58.96 64.80 31.98 34.84 45.16 93.99 72.19 104.15 31.21 40.21 32.62 73.60 83.84 32.24 29.90 68.07 26.53 9.19
Feb 119.39 122.54 126.10 39.82 36.70 61.76 45.81 48.14 73.39 88.67 19.15 50.09 63.59 40.59 90.33 18.14 24.28 50.65 18.74 6.78
Mar 276.00 159.18 206.14 83.76 53.85 73.41 67.93 94.59 129.85 157.40 57.94 115.83 155.71 95.19 72.54 12.04 22.71 185.62 27.30 6.47
Apr 146.17 38.87 75.20 79.01 52.25 51.14 84.69 78.91 183.15 114.33 65.49 139.42 154.76 70.43 56.83 9.28 119.69 17.76 1.91
May 90.96 159.46 71.50 90.23 63.11 23.26 43.72 44.41 87.26 65.02 36.89 76.70 110.30 38.80 36.28 14.38 25.27 11.68 4.48
Jun 39.12 91.54 25.18 36.86 41.10 21.60 43.48 25.76 102.22 62.36 25.85 83.19 97.25 18.84 29.38 29.33 112.13 72.34 15.36
Jul 36.51 27.75 64.78 39.42 39.93 36.68 58.96 41.18 127.45 85.86 43.46 96.59 65.86 36.71 15.23 71.12 162.85 46.54 2.76
Aug 83.76 65.87 92.91 61.21 38.85 48.36 68.53 106.19 72.93 111.39 101.84 184.44 146.80 84.03 59.76 57.63 175.03 49.82 8.12
Sep 72.69 124.20 58.39 52.50 23.87 29.71 41.55 80.06 96.09 54.07 248.10 112.79 58.58 35.16 119.57 45.53 157.78 4.13 9.84
Oct 78.69 43.34 41.88 43.01 16.31 43.44 45.90 66.72 128.72 55.58 74.41 54.06 67.88 79.11 89.31 70.93 99.06 70.01 13.24
Nov 99.42 34.45 54.28 51.95 32.63 58.66 43.51 51.20 97.25 44.72 40.05 81.93 105.43 66.71 90.86 98.49 179.68 19.08 12.29
Dec 98.93 97.49 62.49 27.39 29.65 59.64 50.70 112.18 66.11 44.59 40.04 64.56 122.78 90.35 66.86 24.32 174.01 26.74 12.10
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 522.69 359.98 391.20 188.37 122.53 170.00 158.91 236.72 275.43 350.21 108.30 206.13 251.92 209.38 246.71 62.43 76.88 304.35 72.57 22.43
Q2 276.24 289.87 171.88 206.10 156.46 96.00 171.90 149.08 372.63 241.71 128.23 299.31 362.31 128.07 122.50 52.99 257.09 101.78 21.76
Q3 192.96 217.81 216.08 153.13 102.65 114.76 169.04 227.44 296.47 251.32 393.40 393.83 271.24 155.90 194.55 174.28 495.65 100.48 20.72
Q4 277.05 175.29 158.65 122.36 78.59 161.74 140.11 230.10 292.08 144.90 154.50 200.56 296.09 236.17 247.03 193.74 452.75 115.84 37.63
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1,268.94 1,042.94 937.81 669.95 460.24 542.49 639.96 843.34 1,236.61 988.14 784.43 1,099.83 1,181.56 729.52 810.79 483.44 1,282.37 622.45 152.68
Data
ID 3477
Range Jan 2004 - Mar 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority