External Sector / Trade by Sector / Imports / Private sector

Tourism

49.67M
US dollar Oct 2023
36.5 vs. last month
9.0 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 7.81 9.71 13.15 16.24 28.91 18.24 12.93 20.59 23.16 24.58 29.93 27.63 38.11 46.10 59.65 67.22 55.20 32.85 45.16 40.51
Feb 8.01 7.85 13.72 15.33 21.94 18.53 15.09 18.80 20.96 23.79 23.31 22.75 43.75 38.78 59.41 60.25 51.18 30.58 39.89 37.61
Mar 9.21 12.70 15.50 16.41 21.91 15.47 14.31 21.83 20.10 23.59 27.78 27.18 38.52 37.57 54.55 62.05 38.57 36.03 40.93 40.58
Apr 12.03 12.51 17.14 17.19 25.53 15.58 13.52 18.06 20.52 25.25 30.59 28.22 36.31 40.50 56.12 71.90 16.60 32.75 40.51 44.85
May 12.49 12.48 17.82 17.54 25.22 12.12 18.74 21.62 19.97 25.03 24.48 32.44 37.17 35.78 44.91 62.83 13.44 30.21 38.55 39.01
Jun 11.10 10.13 13.99 15.88 23.66 12.15 13.92 21.34 17.55 23.11 24.45 28.70 36.03 34.11 54.97 58.29 26.27 26.88 39.75 30.83
Jul 12.73 12.73 14.75 21.66 28.00 14.19 16.40 22.44 21.00 24.02 27.31 36.29 44.66 47.49 66.78 51.51 20.02 30.36 42.40 45.42
Aug 14.68 14.56 18.76 24.62 22.63 13.39 17.32 21.40 24.52 27.54 28.65 35.29 40.52 50.21 59.23 61.03 28.52 38.33 47.10 50.44
Sep 14.85 14.93 16.86 25.39 25.29 11.64 22.64 22.50 25.28 24.23 28.53 38.83 38.23 49.35 63.07 61.57 21.74 34.88 41.46 36.38
Oct 18.73 14.86 14.64 27.33 21.13 17.09 21.83 25.90 22.00 36.06 28.33 38.92 42.40 52.60 63.44 67.45 21.48 44.37 45.55 49.67
Nov 17.27 17.52 17.15 31.25 22.01 14.74 20.52 22.49 26.95 28.82 33.73 38.46 46.78 55.41 71.13 62.54 21.48 50.91 45.28
Dec 15.80 20.33 19.90 33.97 21.05 19.75 24.45 34.73 35.81 37.77 33.57 47.51 43.26 73.04 75.65 66.57 38.16 59.18 55.56
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 25.03 30.26 42.37 47.98 72.76 52.23 42.33 61.22 64.22 71.96 81.02 77.56 120.38 122.45 173.61 189.51 144.95 99.46 125.98 118.70
Q2 35.62 35.11 48.94 50.61 74.41 39.85 46.18 61.02 58.04 73.39 79.52 89.36 109.51 110.38 155.99 193.02 56.31 89.84 118.81 114.69
Q3 42.26 42.23 50.37 71.67 75.92 39.22 56.35 66.34 70.80 75.79 84.49 110.41 123.42 147.04 189.08 174.10 70.28 103.56 130.96 132.24
Q4 51.80 52.71 51.69 92.54 64.19 51.59 66.79 83.12 84.76 102.65 95.63 124.88 132.44 181.06 210.23 196.56 81.11 154.47 146.39
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
154.71 160.31 193.37 262.80 287.28 182.89 211.65 271.70 277.81 323.79 340.66 402.20 485.74 560.94 728.91 753.19 352.65 447.33 522.15
Data
ID 3460
Range Jan 2004 - Oct 2023
Frequency Monthly
Source
Maldives Customs Service
Data
ID 3460
Range Jan 2004 - Oct 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority